Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2101399 411 01716423754 | ANISHA RAHMAN ZAHIDUR RAHMAN SAMINA SIRAJ | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2135831 412 01718203740 | ARONI BOSE BIKASH CHADRO BOSH MITA SARKER | Day Gandharaj None | 2009-12-21 Female Hindu | 101, 107, 109, 150, 127, 112 | . | |
2136104 415 01716-779324 | ISRAT JAHAN MD. MOTIAR RAHMAN MST. LIPY BEGUM | Day Gandharaj None | 2008-12-14 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2135872 417 01717812680 | SHIRSHA MONDAL PROSANTA KUMAR MONDAL SUJITA MAZUMDER | Day Gandharaj None | 2009-03-18 Female Hindu | 101, 107, 109, 150, 127, 112 | . | |
2101268 421 01911649220 | UMMAY RUKIYA SURMA SK.ABU REAZ MUSA MUNIA KHATUN | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2087223 423 01911931501 | SARAH BINTE HABIB MD. HABIBUR RAHMAN SABINA YESMIN | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2098905 427 01711324128 | RAISA KARIM MAHAMADUL KARIM SHARMIN AKTER | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2126268 429 01716339304 | MOONTAHA MD. ABDUL LATIF MOROL SHAHNAZ PARVIN | Day Gandharaj None | 2008-11-14 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2099106 430 01946114657 | PRIANTI SHILL JOYGOPAL SHILL TAPOSHI SARKAR | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2135920 431 01913077145 | MST. AYESHA SIDDIKA MD. ENEMUL HAQUE BEAUTY KHANAM | Day Gandharaj None | 2010-01-01 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2096708 433 01819924512 | SK.REZWANA AFROZA MD. AFTAB HOSSAIN MRS. REHANA KHATON | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136050 435 01712204942 | RAFA ZARIN MD. RABIUL ISLAM ULKA ISLAM | Day Gandharaj None | 2007-11-06 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2126255 439 01718834737 | MST. ISRAT JAHAN MD. AHSANUL KABIR MST. SABIKUN NAHAR | Day Gandharaj None | 2008-11-02 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2092783 441 01952325210 | FARZANA ISLAM SAMMI MD.DELOR HOSAN KORLMOON | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2101335 443 01718256033 | AFIA HUMAYRA RAMISA S.M SIKANDER ALI SHAMIMA AKTHER | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2096717 447 01734017353 | MST.ZAKEA KHATUN MD.ZAKIR HOSSAIN MST. FATEMA KHATUN | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2126297 449 01963494478 | MEFTAHUL JANNAT MD. MONERUZZAMAN AIEYA KHATUN | Day Gandharaj None | 2008-10-10 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2135988 451 01715671168 | ETTEZA AFROZ HASIBUR RAHMAN DIL AFROZ | Day Gandharaj None | 2009-01-07 Female Hindu | 101, 107, 109, 150, 127, 112 | . | |
2126303 455 01845563361 | SAFEA JABIN MD. SHAHABUR ALAM MOMENA KHATUN | Day Gandharaj None | 2008-05-31 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2313729 465 01926343515 | ATKIA ANIKA TABASSUM MD. AYUB ALI MST.MUNJUARA KHATUN | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2096721 469 01713914346 | SHUVOSREE MALLICK SUKUMAR MALLICK ANGU MALLICK | Day Gandharaj None | 0000-00-00 Female Hindu | 101, 107, 109, 150, 127, 112 | . | |
2096669 479 01911833260 | ZAREEFAH TASNIM MD.ZAKIR HOSSAIN SUMAIA HOSSAIN | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2096699 479 01711355897 | ZAREEFAH TASNIM MD.ZAKIR HOSSAIN SUMAIA HOSSAIN | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2126307 481 01712680286 | TABASSUM ALAM MD. ASHRAFUL ALAM NAZNIN AKTER | Day Gandharaj None | 2008-07-11 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136001 483 01747780266 | ANISHA YASMIN MD.ASHADUR RAHAMAN MST.HALIMA KHATUN | Day Gandharaj None | 2008-11-09 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2101528 487 01749557761 | NUSRAT JAHAN MD.NASIR UDDIN MOLLA MESS.ROBINA BEGOM | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2126289 487 01949641756 | NUSRAT ZAHAN AKRAM HOSSAIN TOHAMINA KHATUN | Day Gandharaj None | 2009-08-25 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136038 491 01744935797 | ANISHA TASNIM MINHA MD. ANISUR RAHMAN MST. NASRIN NAHAR | Day Gandharaj None | 2008-07-09 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2777685 3101 01758019372 | ZARIN TASNEEM ARISHA MD. TARIQUL ISLAM MST. LABONI SULTANA | Day Golap None | 2013-05-11 Female Islam | . | . | |
2101382 3102 01920940627 | NUHA ALEEZA MOHAMMAD MOZAMMEL HOQ CHOWDHURY FARIDA AKTER | Day Golap None | 2013-05-13 Female Islam | . | . | |
2135947 3103 01749553377 | ISHRAT TAHSEEN SHAHIDUL ISLAM ZAHIDA AFROZ LINDA | Day Golap None | 2013-07-30 Female Islam | . | . | |
2848213 3104 01716298952 | ZAEEMA ZAHEEN MD. BODRUL MILLAT SOMYA KHATUN | Day Golap None | 2013-12-25 Female Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4560516 3105 01768691607 | AYSHA ISLAM MD.SHAFIQUL ISLAM MST. JANNATUL FERDOUS | Day Golap None | 2013-05-01 Female Islam | . | . | |
2096646 3106 01758331790 | SADIA TUZ ZANNAT MD.GIAS UDDIN MST. SHAMIMA SULTANA | Day Golap None | 2012-02-10 Female Islam | . | . | |
2098968 3107 01683581204 | SAMIHA SULTANA GAZI MOHAMMAD SAIFUL ISLAM ROKHSANA SULTANA | Day Golap None | 2013-10-16 Female Islam | . | . | |
2135916 3108 01714849547 | JERIN SULTANA MD. ABU SAYED MST. ZOHARA BEGUM | Day Golap None | 2014-03-26 Female Islam | . | . | |
2374005 3109 01718449156 | FARAH TASNEEM NUR MUHAMMAD MST. PARVEN MUSTARE | Day Golap None | 2013-09-10 Female Islam | . | . | |
2092921 3110 01712087459 | MAA AAS SAMA MUTADDAIN MASHIAT ENGN.MD.MONWARUL ISLAM DR. MOONMOON JAHAN SUMI | Day Golap None | 2013-07-03 Female Islam | . | . | |
2099076 3111 01718503701 | RAMISHA ISLAM MD. SERAJUL ISLAM SHAPLA PARVIN | Day Golap None | 2014-01-13 Female Islam | . | . | |
2847540 3112 01935401442 | TAIBA TAHSIN MD. ASADUZZAMAN MST. RONJU KHATUN | Day Golap None | 2012-12-20 Female Islam | . | . | |
2847541 3113 01776510777 | SAMIHA JANNATUL FERDOUS MD. ABDUS SALAM MST. RIKTA KHATUN | Day Golap None | 2013-11-21 Female Islam | . | . | |
2848207 3114 01735471930 | MUSFIRAT TABASSUM MD. MAHABUBUR RAHMAN REHENA KHATUN | Day Golap None | 2014-08-28 Female Islam | . | . | |
2847544 3115 01830382696 | TASNIM TABASSUM MD. AMIRUL ISLAM MRS. JULIA SULTANA | Day Golap None | 2013-12-27 Female Islam | . | . | |
2847545 3116 01729494174 | TASFIA MUNTASI MD. SHAMIM REZA NASRIN NAHER | Day Golap None | 2014-05-15 Female Islam | . | . | |
2847547 3117 01747087395 | TASFIA TASNIM MD. ABU SAYED KAZAL REKHA | Day Golap None | 2013-10-02 Female Islam | . | . | |
2847552 3118 01767496689 | FAIZA TABASSUM DIBA MD. OLIAR RAHMAN MST. SHAHNAZ KHATUN | Day Golap None | 2014-10-11 Female Islam | . | . | |
2847555 3119 01730661561 | ZARIN TASNIM NAZIFA ABUL ISLAM MAHFUZA KHATUN | Day Golap None | 2014-01-16 Female Islam | . | . | |
2847556 3120 01763540224 | SAYONTI ROY SRISTI SOMIR TOY BANALATA SIKDER | Day Golap None | 2014-10-04 Female Hindu | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2848197 3121 01716833844 | YUSHA CHOWDHURY YUNUS CHOWDHURY SHEULY KHATUN | Day Golap None | 2013-05-01 Female Islam | . | . | |
2847560 3122 01750038888 | PRANTIKA SHINGH ROY MOHON KUMAR SHINGH ROY PREANKA MAJUMDAR | Day Golap None | 2012-06-21 Female Hindu | . | . | |
2848179 3123 01795865700 | MUSLIMA KHATUN MIM ABDUL MALEK MORIUM KHATUN | Day Golap None | 2013-10-18 Female Islam | . | . | |
4570131 3124 01720233700 | FARHANA TASNIM MD. ABDUR RAZZAQUE MOST. FERDOUSY KHATUN | Day Golap None | 0000-00-00 Female Islam | . | . | |
4570133 3125 01718736082 | NUSAYBAH NOWRUN MD.ASIQ ELAHEE NARGIS PARVIN | Day Golap None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2848216 3126 01740026444 | MST. SURIYA HOSSAIN IVA MD. ISMAIL HOSSAIN MST. SABINA YASMIN | Day Golap None | 2015-02-25 Female Islam | . | . | |
2848222 3127 01568381854 | AISHARJA ENAM SNEHA MD. SALIM REZA MST. SMRITY KHATUN | Day Golap None | 2013-01-01 Female Islam | . | . | |
2848228 3128 01728075988 | SANJANA AYAT ABDUL HANNAN MONDOL MST.NAZMA AKTHAR | Day Golap None | 2013-07-22 Female Islam | . | . | |
2848233 3130 01719122832 | LIZA ZAZAMAN ENA MD. ALIMUZZAMAN MST. SHAFIA KHATUN | Day Golap None | 2012-10-19 Female Islam | . | . | |
2848235 3131 01729722230 | AISHA SIDDIKA AFRIN MD.AZIM HOSSAIN WASIM REKHA KHATUN | Day Golap None | 2014-05-12 Female Islam | . | . | |
2136005 0 01718943815 | ANIKA TASNIM TANDRA MD.SHAHABUDDIN MUKUL MST.RAHIMA BEGUM | Day Surjomukhi None | 2009-07-04 Female Islam | . | . | |
2135851 402 01913920304 | SHAAOLI PRITHI MD. SHIDUR RAHMAN THAMINA YESMIN | Day Surjomukhi None | 2008-05-14 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2099122 416 01913920403 | ZIMAZAMAN RIFA MD.ASADUZZAMAN ASMA KHATUN | Day Surjomukhi None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136048 418 01716487171 | ZARIN ANAN REFA MD. KAMRUL HASAN MASUMA HASAN | Day Surjomukhi None | 2008-06-21 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136054 418 01913113519 | MST. ALIMA AHASAN AHSAN ULLA KHAN MST. TASLIMA KHANDAKER | Day Surjomukhi None | 2008-10-18 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2135902 428 017555518013 | SHARIKA ZAMAN AKTERUZZAMAN KAMRUN NAHAR | Day Surjomukhi None | 2009-03-08 Female Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2096711 432 01712276505 | TASNEEN AZAD MD.ABUL KALAM AZAD NASRIN AKTER | Day Surjomukhi None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2101359 438 01711157697 | RAZIA PARVIN MD.JAHID HOSSAIN KANIZ FATEMA | Day Surjomukhi None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2101302 442 01716024667 | NUR ARSHI MD.RUHOL ALAM SAHAZADE BEGOM | Day Surjomukhi None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136096 448 01734439638 | SK. RIDOWANA SABRIN SK. MOSHIUR ALAM NIGAR SULTANA | Day Surjomukhi None | 2009-08-16 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2101191 454 01766284744 | TAYABAH JANNAT MD.HAFIZUR RAHMAN TAHMINA PARVIN | Day Surjomukhi None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136018 454 01766284744 | TAYABAH JANNAT MDF. HAFIZUR RAHMAN TAHMINA PARVIN | Day Surjomukhi None | 2010-12-25 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2098936 460 01711366460 | SIDRATUL MUNTAHA MD.ROKNUZZAMAN GINNAT ARA | Day Surjomukhi None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2126311 464 01746491128 | UMMA HABEBA MD. RAHMATULLA MS. PARVINA AKTHAR | Day Surjomukhi None | 2009-09-26 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136078 466 01711466900 | FARHIN KHALIK TABASUM MD. KHALIK JESMIN | Day Surjomukhi None | 2008-04-13 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2136010 474 01718943815 | ANIKA TASNIM MD. SAHABUDDIN MUKUL RAHIMA KHATUN | Day Surjomukhi None | 2009-07-04 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2101213 482 01712070602 | PRIANTI ISLAM ASHRAFUL ISLAM NASRIN SULTANA | Day Surjomukhi None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2101418 486 01734215854 | FARIHA YESMIN IMTIAZ AHMED KULSUM KHATUN | Day Surjomukhi None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2661341 326 01713397978 | MD. SHAHARIAR ISLAM MD.SAHIDUL ISLAM MMOMOTAZ BEGUM | Day A None | 0000-00-00 Male Islam | . | . | |
2126247 409 01712990570 | K.M TANVIR AHMED K.M ASGAR AHAMED JESSMIN NAHAR | Day Gandharaj None | 2010-07-22 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2096642 437 01710784652 | SHAFIN AHMED SALAHUDDIN AHMED MOST.FARZANA EASMIN | Day Gandharaj None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2135996 445 01712710349 | MOHAMMAD MUKTADIR KHAN MD.ABDUL BATEN KHAN MOSA.ARZINA KHATOON | Day Gandharaj None | 2009-10-02 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2135857 453 0174215330 | PROSH SAHA SHONKOR SAHA PARBOTI SAHA | Day Gandharaj None | 2008-01-22 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
2126315 461 01912905345 | ABID HASSAN MD. OBAIDUR RAHMAN JOHERION NESSA | Day Gandharaj None | 2008-07-11 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2096652 468 01913912162 | PRANJAL BISWAS BISNU PADA BISWAS SONALI BISWAS | Day Gandharaj None | 0000-00-00 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
2099058 471 01719457500 | WAZIH TAOSIF MD.MUNJU ALAM MST.SHIRINA AKTER JAHAN | Day Gandharaj None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2092937 473 01717812537 | SURJO BISWAS MADON KUMAR DIPALI ROY | Day Gandharaj None | 0000-00-00 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
2848230 3129 01718655354 | FATIMA MD. SHAHJALAL SHAPNA KHATUN | Day Golap None | 2014-01-15 Male Islam | . | . | |
4571440 3201 01711453475 | IFRAS KASHEM TRIPTO MD. ABUL KASHEM MOST. KABITA PARVIN | Day Shiuli None | 2014-11-29 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847523 3202 01791899540 | NABIL PARVEZ RASHED PARVEZ NAZNIN NAHAR | Day Shiuli None | 2013-09-03 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847532 3203 01713864402 | TANVIR ISLAM SHARIFUL ISLAM SHAMIMA PARVIN | Day Shiuli None | 2011-11-28 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2777810 3204 01730262232 | MD. MAHFUZ HOSSAIN MD. SAYED HOSSAIN MST. ANZUMAN ARA SIMA | Day Shiuli None | 2010-12-04 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848648 3205 01740333370 | SAMIUL ISLAM MD. AKRAM SHOPIN ASMA BEGUM | Day Shiuli None | 2012-11-10 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847313 3206 01990708302 | BAYZID BOSTAMI MD. NAYIM HOWLADER SONIA AKTER | Day Shiuli None | 2012-11-29 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847428 3207 01791694202 | MD SHAFIN AHMED MD ILEUS RAHMAN MST ROZINA KHATUN | Day Shiuli None | 2014-10-13 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847534 3208 01913658888 | TIRTHO SEN SNKAR SEN DIPA RANI TARAFDER | Day Shiuli None | 2014-03-29 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
2777582 3209 01934611489 | NAZMUS SAKIB MUGDO MD IMDADUL HAQUE MST. JARIN SULTANA | Day Shiuli None | 2014-08-02 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847106 3210 01913694241 | SURJO SARMA SAGOR SARMA DIPTY MAJUMDER | Day Shiuli None | 2012-05-21 Male Hindu | 101, 107, 109, 150, 127, 112 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2847490 3211 01915007120 | TANJIM MD MIGANUR RAHMAN MST SAIMANA AFROZ TANIA | Day Shiuli None | 2014-07-29 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847509 3212 01722898996 | MD ISMAIL HAQUE MD IMRANUL HAQUE MARINA PARVIN MITU | Day Shiuli None | 2012-08-27 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847357 3213 01775943392 | MD ABU ANSARY HOSSAIN MD KHILAFAT HOSSAIN RABIA ISLAM | Day Shiuli None | 2013-11-23 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848239 3214 01715029693 | SHAHIR AHMED KHAN CHOWDHURY AHMED SHEEPER KHAN CHOWDHURY SHOFURA BANU | Day Shiuli None | 2013-10-16 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2661240 3215 01724792480 | MD. TAWHEED HASAN NAHEEN MD. MAHMUD HASAN JESMIN AKTER | Day Shiuli None | 2014-05-28 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847333 3216 01716657812 | TAHSIN TALUKDER LOKMAN TALUKDER MST KHADIJA BEGUM | Day Shiuli None | 2313-06-26 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847472 3217 01719576763 | MD. ABDULLAH KHAN MD. ASLAM KHAN MS. JASMIN AKTHER | Day Shiuli None | 2013-12-19 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2664014 3218 01950400245 | MD SAIFAN SALEH MD ABU SALEH MD MUSA JEHAM FARHA MEEM | Day Shiuli None | 2015-03-17 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847432 3219 01736332076 | TASIN AHMMED SOYAD MD SOHEL PARVEZ SHEIKH SAMPA | Day Shiuli None | 2013-07-25 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847305 3220 01757397061 | MD. SHAFIUZZAMAN AYAAN MD. MONIRUZZAMAN RASEL FOWZIA JAHAN | Day Shiuli None | 2014-01-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847338 3221 01729187818 | TAHMID AHNAB MD HABIBUR RAHMAN VUTTO ZAKIA SULTANA | Day Shiuli None | 2012-10-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847458 3221 01729187816 | TAHMID AHNAB MD. HABIBUR RAHMAN VUTTO ZAKIA SULTANA | Day Shiuli None | 2012-10-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847379 3224 01915723862 | POROM SAHA RUP RONY KUMAR SAHA PRIYA RANI GHOSE | Day Shiuli None | 2013-01-19 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
2847520 3225 01740857981 | YAMIN BARI HASSAN MD FIROJ IQBAL MST BASIRA SIDDIQUA | Day Shiuli None | 2014-05-25 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2777639 3226 01727225305 | SHADIDUL ISLAM SWAL MD ABDUL HAI KAMRUNNAHAR HENA | Day Shiuli None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847100 3227 01713912355 | SHAHRIAR NAFIS BM MAHFUZUL HAQUE MST RABEYA KHATUN | Day Shiuli None | 2013-05-22 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2847481 3228 01773152414 | ALL EIASA IFFAT ARNOB MD BABUL AKTER SADIA AFROZ | Day Shiuli None | 2013-09-18 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847361 3229 01717658018 | MIHAMMAD TAZRIAN ISLAM MD SHAFIQUL ISLAM MST SARABATUN TOHURA | Day Shiuli None | 2015-03-14 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847347 3230 01743946686 | MD PAROSH BABU MD SUMON HASSAIN MST LABONE KHATUN | Day Shiuli None | 2013-02-06 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848634 3231 01717125624 | MD SAIF HASAN MD MONJUR HASAN FARZANA YEASMIN SUMI | Day Shiuli None | 2011-11-08 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847422 3232 01948147588 | TONOY KIRTONIYA RABIN CHANDRAH KIRTONIYA RATNA KIRTONIYA | Day Shiuli None | 0000-00-00 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
2847392 3233 01710612334 | AREYAN RAHMAN MD SHANINOOR RAHMAN SHAMIMA SULTANA | Day Shiuli None | 2012-11-10 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2101510 3234 01725435352 | MD ABRAR TAHSIN MD SAMSUZZAMAN SALEHA KHATUN | Day Shiuli None | 2013-12-18 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848242 3235 01903257840 | TASKIN AHMED AYAN MD ABDUL HANNAN MST SUMAYA KHATUN | Day Shiuli None | 2013-01-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848651 3236 01722301853 | TAOSIF SIYAM MD MOSHUIR RAHAMAN MST KANIZ FATIMA | Day Shiuli None | 2013-12-16 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847466 3237 01714592167 | RAFSAN SAMEEN MD RAFIQUL ISLAM MST MAHAFUZA KHANAM | Day Shiuli None | 2014-05-30 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848639 3238 01943268575 | AZMAIN INKIYAD PURNO MD SABUZ PARVEZ MST LUKAIAYA AFRIN LATA | Day Shiuli None | 2013-06-27 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847452 3239 01921338633 | APURBO DEV KRISHNA DEB LIPI RANI | Day Shiuli None | 2012-11-30 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
2847436 3240 01798543754 | ANAM MOSTOFA RUMMAN MD GOLAM MOSTOFA MST RAZIA SULTANA SUMI | Day Shiuli None | 2103-01-29 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848641 3241 01760357637 | ARAFAT HOSEN TAGIM MD SOHEL ROTNA KHATUN | Day Shiuli None | 2012-10-10 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848643 3242 01911019244 | ASIF ADNAN MD ABDUR RAZZAK MST TANIA KHATUN | Day Shiuli None | 2012-10-23 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847447 3243 01707603740 | MD SHAMIM RAZA MD IMDADUL HAQ SHAHANA AKTHER | Day Shiuli None | 2013-01-18 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : THREE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2847527 3244 01870687573 | NIAZ MAFEE MD SHAFIQUL ISLAM PALASH NILA FARZANA | Day Shiuli None | 2013-06-06 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2848646 3245 01749802609 | TANVIN RAHMAN FAHIM MIKAYEL HOSSAIN MINA KHATUN | Day Shiuli None | 2014-05-16 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847512 3246 01680068323 | MD WASIUN HOSSAN KHANDKER BADRUL ISLAM MST.TAHERA KHATUN | Day Shiuli None | 2009-11-25 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847325 3247 01712449095 | AHAMED ANAS MD NASIR UDDIN PARVIN SULTANA | Day Shiuli None | 2013-12-19 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2847320 3248 01720965990 | AHNAF ABID A B M DELOWAR HOSSAIN MST FATIMA JOHORA | Day Shiuli None | 2013-09-11 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
