Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SIX) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4564789 6312 01717343384 | SREE NANDI JUGAL KRISHNA NONDI SHARIMIN SULTANA | Day Jamuna None | 2011-01-07 Female Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4567563 6317 01716335290 | LANIKA S RAHAMAN LIBA MD. SADEQUR RAHMAN SHARIMIN SULTANA | Day Jamuna None | 0000-00-00 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571346 6323 01713814153 | ARPITA DAS UDAY KUMAR DAS CHANDA DAS | Day Jamuna None | 2011-09-10 Female Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4572520 6101 017322579088 | ZARIN TASNIM LABIBA SHAIK MD.ZAKIR HOSSAIN ZINATH LAILA | Day Padma None | 2010-09-02 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572616 6102 01763001144 | JANNATUL MAWA KOTHA MD.SHARIFUL ISLAM SRS.PERVIN AKTER | Day Padma None | 0000-00-00 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572729 6103 1718787036 | MST.SADIYA ZAFRIN TANHA MD.ZAHURUL ISLAM MST.RABEYA BASHORI | Day Padma None | 2011-05-08 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4575263 6105 01759730037 | JANNATUN TAJRIN PROGGA MD.SAIFUR BOKTIAR JESIA NASRIN | Day Padma None | 2010-08-29 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4590870 6106 01718002602 | JANNATUL FERDOUS MAUWA MD.AHSHANUZZAMAN FARJANA AKLIMA | Day Padma None | 2011-12-30 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579739 6106 01718002602 | JANNATUL FERDOUS MAUWA MD.AHSHANUZZAMAN FARJANA AKLIMA | Day Padma None | 2011-12-30 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579775 6107 17167791118 | SUNMUNA AKTER JEBA SOHIDUL ISLAM JAHANARA KHATUN | Day Padma None | 2010-12-30 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4581960 6109 01701288004 | TASNIM JARIA NABA MD.SAIF UDDIN SALMA KHATUN | Day Padma None | 2010-12-04 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4569425 6109 01786888626 | NUSRAT SAMIYA REZAUL KARIM TASLIMA PARVEN | Day Padma None | 2010-12-16 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579800 6111 01951908950 | MST.MAISHA KHATUN MD.MOSTAFA HUSSAIN MS KT.SAIMA KHATUN | Day Padma None | 2010-06-28 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574016 6113 01913890945 | SUMAYA ISLAM PRIONTY MD.TUKUL HOSSAIN RINA KHATUN | Day Padma None | 2010-11-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579823 6116 01716280015 | OPSHORY RAHMAN MD.FAZLUR RAHMAN SADIA SULTANA | Day Padma None | 2010-11-26 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579858 6117 01712667988 | TAHNIA SAYEED RODOSHI ABU SAYEED MUHAMMAD ILIAS GANI MUMTAHINA BILKIS | Day Padma None | 2010-09-28 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SIX) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4579880 6118 01982095955 | JANIFA AKTER MD.KHOKON SHORIFA AKTER RUMA | Day Padma None | 2010-10-24 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579898 6121 1718702030 | SADIKA MEHNAZ HAJY S.M.SALIM PERVEZ SEWLY AKTER | Day Padma None | 0201-09-02 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4590766 6123 01728602970 | FAHMIDA HOSSAN TOMA MD. ABUL HOSSAN MST.FARIDA KHATUN | Day Padma None | 2010-03-27 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579756 6127 01718502262 | FARIA RAHMAN MUSKAN FAZLUR RAHMAN MUKUL SALEHA KHATUN NIPA | Day Padma None | 2011-12-26 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579923 6128 01712111111 | UME MARIUM MD.ZULFIKAR ALI JAKIA SULTANA SHATHI | Day Padma None | 2010-11-14 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579960 6129 01719837495 | SALAHA LABIBA GAZI MOHEUDDIN LABLU MST.RASHMA KHATUN | Day Padma None | 2010-04-18 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4590780 6132 01791245372 | NUSRAT JAHAN NICHI MD.YOUSIFA ALY ASMA AKTER | Day Padma None | 2022-01-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4580300 6137 01912338854 | TASFIA TAFANNUM MD.HUMAYUN KABIR DIL AFROZE | Day Padma None | 2010-11-19 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4580352 6138 01712250068 | MS.MASUMA MOHONA MD. MURAD CHOWDHURY JHUMI CHOWDHURY | Day Padma None | 2010-12-17 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4606227 6141 01734308839 | MST.TAYBA AKTER NIJHUM MD.TOYABUR RAHMAN MST.TANIA BEGUM | Day Padma None | 2011-01-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4580414 6145 01717445726 | HABIBA AKTER SONALI MD.HABIBUR RAHMAN MST.JESMIN KHATUN | Day Padma None | 2009-12-30 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4580235 6146 01730312759 | TANVIA AMIR PORSHI MD.ISRAFIL SHAHANAJ PERVIN | Day Padma None | 2010-05-25 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572826 6209 01917153511 | MOHAMMAD MOSAYEB MOHAMMAD MINHAZ UDDIN MST. SULTANA PARVIN | Day None | 2010-09-16 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579840 6352 01717659594 | MD. MOHINUL ISLAM MASHRAFI MD. SHOHIDUL ISLAM MST. MAHAMUDA PARVIN | Day None | 2010-06-04 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579852 6353 016256063417 | MUKESH KUMAR MONDAL SONTOSH KUMER MONDAL KAKALI RANI | Day None | 2010-06-16 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4567528 6313 01712927567 | MD. SHAKIBUL ISLAM MD. SORIFUL ISLAM PARVINA AKTAR LATA | Day Jamuna None | 2010-10-31 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SIX) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4567534 6314 01308067026 | SUNNYAT ISLAM MD. AMINUR RAHMAN MST. AMINA BAGUM | Day Jamuna None | 0000-00-00 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567541 6315 01924060606 | ALIF NASAN ANAS MD. ASHRAFUL ISLAM MRS. ARIFA RABBI KOLY | Day Jamuna None | 2009-09-17 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567551 6316 01912297889 | TAHSIN ISLAM TASIN ABDUL WAHED JESMIN ARA | Day Jamuna None | 2011-03-29 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567573 6318 01762091019 | MD. NEHAL HASNAIN MD. JAHARUL HAQUE DALAORA KHATUN | Day Jamuna None | 2011-05-08 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567583 6319 01936037810 | TANVIR HOSSAIN MD. SANOAR HOSSAIN TANJILA AKTER | Day Jamuna None | 2010-10-04 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567618 6320 01738193395 | MAHINUL ISLAM JISAN MD. EMRANUR REZA MOST. NOOR JAHAN | Day Jamuna None | 2011-09-10 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567643 6321 01916493750 | DIVYODEEP DHRUBO MD. FARIQUE AHMED LIPIKA KHANUM | Day Jamuna None | 2010-09-16 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571342 6322 01714971348 | MUHAIMIN AL SADAT MD. NAJMUL HAQ MOST. SABRIN AFROZ | Day Jamuna None | 2011-12-25 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571350 6324 01818276300 | MD. JARIF HASAN MD. KISMAT HASAN RABAYA AKTER SUMA | Day Jamuna None | 2011-08-21 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571353 6325 01718655354 | MD. JIHAD KHAN MD. SHAHJALAL SHAPNA KHATUN | Day Jamuna None | 2012-01-15 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571360 6326 01726674991 | NUR E HAMIM NIYAM MD. MOSTOFA KAMAL MST. SHEULY BEGUM | Day Jamuna None | 2010-08-09 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571365 6327 01739111373 | SHAMUN BASHER RAFID MD. ABUL BASHER ANJUMANARA | Day Jamuna None | 2009-08-18 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571370 6328 01778401337 | SAMIR AHAMED ALIF BULBUL AHAMMED RONI BEGUM | Day Jamuna None | 2010-05-14 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571386 6330 01778401890 | SABIT BIN ASHRAF MD. ASHRAF HOSSAIN MST. NASRIN SULTANA | Day Jamuna None | 2011-12-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4575238 6331 01712811091 | AMMAN HASAN ABDUS SATTAR PARUL BEGUM | Day Jamuna None | 2008-11-23 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4575259 6332 01711003609 | K M RAGIB NOOR MAHFUZUR RAHMAN KHAN MST. ANJUARA | Day Jamuna None | 2010-12-05 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SIX) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4575292 6333 01400022312 | RAKESH CHANDRO GUINE ARGHO PARESH CHANDRO GUINE ROTNA RANI MONDOL | Day Jamuna None | 2011-07-26 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4575304 6334 01794054423 | EAKIN ARAFAT FAIDE MD. MASUDUR RAHMAN IVE AKTER LELE | Day Jamuna None | 2009-10-05 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4575312 6335 01712662861 | ASHIK SARKAR SUVASH SARKAR POLLY SARKAR | Day Jamuna None | 0000-00-00 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4575329 6336 01737398187 | SIMANTON VOUMIK SHORGO SADHAN VAUMIK ANITA GHOSH | Day Jamuna None | 2011-01-27 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4575345 6337 01780333389 | TAHSAN ISLAM TALHA S.M. SAJU TAHMINA KHATUN | Day Jamuna None | 2010-11-06 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4585798 6338 01714971718 | R.M SOYAB ZAMAN MD. ROKONUZZAMAN MST. SARMIN AKTER | Day Jamuna None | 2010-10-15 Male Islam | . | . | |
4575472 6339 01761888934 | TAMZID HASAN MD. DAUD ALI SARMIN AKTER | Day Jamuna None | 2011-02-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4575511 6340 01770759498 | MD. FAZLE RABBI MD. ABDUL KHALEQ POPI BEGUM | Day Jamuna None | 2009-07-18 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4575557 6341 01728752456 | RAHAT ANZUM MD. MOFIJUR RAHAMAN MISS. ANZURA KHATUN | Day Jamuna None | 2012-02-03 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4575585 6343 01725352751 | AYON GHOSH ANANDO GHOSH ARCHONA GHOSH | Day Jamuna None | 2012-02-01 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4575433 6344 01952107444 | MAHIBUL ISLAM SAIF MD. HABIBUL ISLAM SHANAJ AKTER | Day Jamuna None | 2010-06-29 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579761 6345 01724561835 | TAZRIAN S.M ROBIUL ISLAM RASHMA AKTER | Day Jamuna None | 2011-07-09 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579773 6347 01989320440 | SHUVO ADHIKARI SAWJAL KUMAR ADIKARI KABITA ADIKARI | Day Jamuna None | 2010-11-03 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579782 6348 01783880777 | MD. TAUSHIQ BISWAS RAFSAN KD. TAYAB BISWAS ROHIMA AKTER NILA | Day Jamuna None | 2011-10-09 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579793 6349 01981019586 | MD. TASRID AHAMED TAMIM MD. JAHANGIR ALAM NASRIN SULTANA | Day Jamuna None | 2009-04-25 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4579819 6350 01790567718 | MD. SHOAIB HOSSAIN MD. MAHABUBUR RAHMAN MST. SUMI KHATUN | Day Jamuna None | 2011-09-24 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SIX) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4579829 6351 01797523162 | HAST E RABBI FUAD MD. ABDUR RAUF MST. SHAMIMA BEGUM | Day Jamuna None | 0000-00-00 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4565968 6201 01912732789 | RIJWAN ISLAM RAFID MD SHARIFUL ISLAM ROJINA BILKIS | Day Meghna None | 2010-12-27 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4566907 6202 01920292724 | SAZID HASAN MD. SHOHIDUL ISLAM MARUFA ISLAM | Day Meghna None | 2008-07-14 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572063 6203 01716537339 | MOHAMMAD YAMIN SHEIKH MIZANUR RAHIM RINA PARVIN | Day Meghna None | 2011-08-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572268 6204 01966991058 | FARHAN LABIB ZAHIN JAMAL HOSSAIN NARGIS AKHTER | Day Meghna None | 2010-10-29 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572360 6205 01715586009 | RIYAD HASAN EKRAM HOSSAIN REHENA PARVIN | Day Meghna None | 2010-11-08 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572444 6206 01710750397 | SK SAZIMUR RAHMAN SK SHAMIMUR RAHMAN MARYAM BEGUM | Day Meghna None | 2010-12-25 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571533 6207 01712839349 | ZAHIN SAMIN MD. ABDUL KHALEQUE MST. UMME SALMA SHILA | Day Meghna None | 2011-05-12 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572529 6208 01701288017 | TAFHEEM ZAMAN MD. MONIRUZZAMAN SHAIKH FATEMA KHATUN | Day Meghna None | 2011-12-11 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4578371 6209 01917153511 | MOHAMMAD MOSAYEB MINHAZ UDDIN SULTANA PARVIN | Day Meghna None | 2010-09-16 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4572876 6210 01717145589 | MD. AL KAVI MD. HUMAYUN KABIR RINA KHATUN | Day Meghna None | 2010-09-04 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4573343 6211 01718554124 | MD. RAIHANUL ISLAM MD. NAZMUL ISLAM RATNA KHATUN | Day Meghna None | 2011-06-18 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4571692 6212 01918315317 | MD. MINHAJUL ISLAM MD. ABDUL MANNAN PAPYA KHATUN | Day Meghna None | 2010-01-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4573411 6213 01764859735 | TASKIN TALHA NIROB MD. NURUL ISLAM MST. RITA | Day Meghna None | 2010-04-23 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4568974 6214 01716300894 | SALMAN RAHMAN ROPUM RAFIKUL ISLAM RATNA BEGUM | Day Meghna None | 2011-10-05 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4573486 6215 01925516415 | DAIYAN CHOWDHURY HABIB ELAHI CHOWDHURY MST. ZOSTNA KHATUN | Day Meghna None | 2011-01-01 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SIX) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4573619 6216 01980926662 | MUSFIQUR RAHMAN S. M. SHAFIQUL ISLAM MST. SARMIN AKTER REMA | Day Meghna None | 2010-07-15 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4573801 6217 01790965045 | TAZWAR RAHMAN MD. TOUHIDUR RAHMAN GULSHAN ARA | Day Meghna None | 2011-08-16 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4573855 6218 01919605105 | MUMTASIM HAMID MD. MAHMUDUL HAMID SALMA PARVIN | Day Meghna None | 2010-08-12 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4573907 6219 01915434699 | MD. SALIM SADMAN MD. ABDUL HALIM NUR NAHAR | Day Meghna None | 2010-09-06 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4573943 6220 01760421586 | NAIMOOR RAHMAN PROTTOY MIZANUR RAHMAN BAPPI RUMANA AKHTAR | Day Meghna None | 2011-02-10 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574004 6221 01711668461 | MD. AFZALUZZAMAN GISSAN MD. AKRAMUZZAMAN KABITA AFROZ | Day Meghna None | 2010-12-25 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574027 6222 01919466649 | ABIR HASSAN MD. SALIM REZA SALMA KHATUN | Day Meghna None | 2010-12-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4582077 6223 01787462497 | MD. ABID HASAN MD. ALOMGIR HOSSAIN ARONIKA ANKUR | Day Meghna None | 2012-01-19 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4582104 6224 01737090785 | MD. ASHIKUZZAMAN MD. ASHRAFUZZAMAN SUBARNA ZAMAN | Day Meghna None | 2010-11-25 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4582134 6225 01759143648 | HASNAIN HAKIM NOOR REWZONUL HAKIM SABERA SULTANA | Day Meghna None | 2010-12-21 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4590060 6226 01922147897 | ROMIZ REZA MD. ROFIQUL ISLAM MZJEDA KHANOM | Day Meghna None | 2010-04-01 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4590291 6227 01752034549 | ARAF RAHMAN MD. ABIDUR RAHMAN CHAPA KHATUN | Day Meghna None | 2011-12-29 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574448 6228 01785483952 | TAMJID SADAT MD. SHAFIQUL ISLAM MST. SHAHINA FERDOUSH | Day Meghna None | 2010-12-04 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574695 6229 01712501500 | NAFIS PARVEZ RASHED PARVEZ NAZNIN NAHAR | Day Meghna None | 2011-09-22 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574479 6230 01716113456 | FARHAN TANVEER MD. ABDUR RAZZAQUE MOST. FERDOUSY KHATUN | Day Meghna None | 2010-12-27 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4590170 6232 01742064131 | FARHAN NOOR MD. MUZAHIDUL ISLAM MST. SHAMSUNNAHAR | Day Meghna None | 2011-02-16 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SIX) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4574490 6233 01914038996 | MIRZA MAHRAB TASIN MIRZA MD. TAZ UDDIN RIPA BEGUM | Day Meghna None | 0000-00-00 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574467 6234 01753700806 | MD. SHARIAR KHAN SUNY SHAHINUR ISLAM ROJINA KHATUN | Day Meghna None | 2011-10-06 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4581953 6236 01915746070 | NAIMUL ISLAM SOZOL MD. AMDADUL ISLAM SHARMIN SULTANA | Day Meghna None | 2011-01-01 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574851 6238 01711841536 | MD. MAHIM RAHMAN MD. MIZANUR RAHMAN MRS. RIZIYAKHATUN | Day Meghna None | 2011-12-03 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4574839 6239 01987470624 | RAFIUL HAQUE KHAN RAHID KADER MOMINUL HAQUE KHAN MST. ROKSHANA PARVIN | Day Meghna None | 2010-04-12 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4590261 6241 01767905636 | MD. RAKIBUZZAMAN RIHAB MD NURUJJAMAN MST. REKSONA KHATUN | Day Meghna None | 2011-11-28 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567726 6242 01629518481 | TAHSIN SHARIAR RAFIM MD. RAFIKUL ISLAM MST. FATEMA AKTER MOHUYA | Day Meghna None | 2010-12-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567532 6243 019172241146 | MD. RIDWAN ZAMAN MD. ASHADUZZAMAN JINNURINE AKTER ZEBA | Day Meghna None | 2010-12-23 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567591 6244 01718851150 | B. M. TAHRIM AHAMMED RAAD MD. HELAL UDDIN MST SURAYA PARVIN | Day Meghna None | 2010-06-19 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567630 6245 01718206904 | MD MUHTASIM FUAD KHAN MD TOSADDEQ HOSSAIN KHAN AKHINOOR AKTAR | Day Meghna None | 2010-06-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4567655 6246 01915419537 | FAHAD HASAN ISLAM ALI SYEDA LUBNA ZAMAN | Day Meghna None | 2012-03-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4568572 6247 01934403707 | MD. NAYEEM ISLAM MD. MOSARAF HOSSAIN RIMA | Day Meghna None | 2010-01-09 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
