Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2847368 4107 | SAJUTI ISLAM MD.SARIFUL ISLAM HOSNEARA | Day None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
4561747 4118 01962848945 | SK. MAISHA RAHMAN SK. MAHFUZUR RAHMAN ROKEYA SULTANA | Day None | 0000-00-00 Female Islam | . | . | |
4561927 4131 01984472425 | RASIN AMIN MD. RUHUL AMIN MORIUM PARVIN | Day None | 0000-00-00 Female Islam | . | . | |
4562004 4133 01759157590 | SOKH SARKAR SANJOY KUMAR SARKAR SHAPLA RANIA SARKAR | Day None | 0000-00-00 Female Hindu | . | . | |
4562013 4143 01911109264 | NAFISA ANJUM MD. AMZAD HOSSAIN MST. NURJAHAN AKTER | Day None | 0000-00-00 Female Islam | . | . | |
4561928 4232 01779000322 | FARIFTA MAHMUD MAHAMUD REAZ MRS SHAMIMA MAHAMUD | Day None | 0000-00-00 Female Islam | . | . | |
1831729 502 01912879150 | AIMAN JARA MOHAMMAD ANWAR ZAHID AFROZA PARVIN | Day Aparajita None | 2008-08-06 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1834790 506 01711887561 | AFIA ANZUM SABA MD.SAMIMUDDIN MRS.ANAWARA SAMIN | Day Aparajita None | 2008-06-28 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1831643 512 01951436717 | RABEYA BINTE RAJU RAJU AHMMED BISWAS REHENA RAJU | Day Aparajita None | 2006-07-05 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1821229 514 01725615386 | FATEMA AKTER MD. FARUQUL ISLAM NASRIN AKTER | Day Aparajita None | 2007-10-24 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1849696 518 01991856808 | LAHANA AKTER MD.JEWELL AKTER MRS.JENIA JEWELL | Day Aparajita None | 2008-07-24 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1829275 522 01712270873 | NUSRAT ALAM SHAH ALAM PARVIN AKTER | Day Aparajita None | 2007-01-01 Female Islam | . | . | |
1808910 524 01920508564 | KAZI SHEFA BINTA KABIR KAZI KABIR AHMED KAZI FARZANA YASMIN | Day Aparajita None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1894110 528 01719837332 | MAHIA TASNIM MIZANUR RAHMAN HELENA PARVIN | Day Aparajita None | 2006-12-27 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1803235 530 01915088779 | ATIFA MEHZABIN MD. ALI AHAMED MIA ARIFA AKTHER | Day Aparajita None | 2009-01-19 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1834337 532 01714341330 | NISHAT ANJUM MD.ABU TALEB MST.TANIA KHATUN | Day Aparajita None | 2009-01-24 Female Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1831552 536 01713923328 | MOST.SUMAIYA SHIMU GM SHARIFUL ISLAM MOST HASNAHENA TULY | Day Aparajita None | 2007-09-11 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1829328 538 01711969214 | PRIONTI GHOSH TULIP MOHAN KUMAR GHOSH BEAUTY RANI GHOSH | Day Aparajita None | 2008-11-28 Female Hindu | 101, 107, 109, 150, 127, 112 | . | |
2088747 540 01611066103 | AYSHA TASNIM ROSIMA ZAHID MD ZUBAIR KAMRUN NAHAR | Day Aparajita None | 2006-10-23 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2097703 554 01912607004 | SARABAN ZAMAN OAHIDUZZAMAN ASMA BASHAR | Day Aparajita None | 2007-10-28 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1824428 558 01913884222 | NAFIA YASMIN NASIM AHMED FARIDA BEGUM | Day Aparajita None | 2007-10-13 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1835897 568 01710700265 | SADIA HASAN M.JAHID HASAN NAZMA HASAN | Day Aparajita None | 2007-11-05 Female Islam | . | . | |
1868461 570 01716113485 | ANONNA JAHAN MD.ARSHAD RAKIBA KATHUN | Day Aparajita None | 2007-04-21 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1844708 572 01716538693 | TABSSUM TOYEABA SHIK SHAJAHAN BADSHA MRS.TASLIMA KHATUN | Day Aparajita None | 2009-01-21 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1831678 576 01715182682 | MEHABUBA NAZNIN SK.MOHABBAT ALI MOHASHINA AKTER | Day Aparajita None | 2008-12-25 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1832322 584 01711341633 | ARSHA ZAMAN MD.MONIRUZZAMAN MONI HASNA HENA | Day Aparajita None | 2008-08-06 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1831699 585 01715488288 | URBI DUTTA AJOY DUTTA MUKTA RANI DAS | Day Aparajita None | 2008-04-12 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1835927 586 01711113119 | LUTFUNNAHAR LUTFUL KABIR SOHAGI KABIR | Day Aparajita None | 2007-06-07 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1808938 5001 01713371331 | AHONAFIA RAYHUN SHEKH RAYHUN MST. SALINA AKTER | Day Dolonchapa None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1835782 5005 01716821738 | RUBAYA RAHMAN MIZANUR RAHMAN MONIRA RAHMAN | Day Dolonchapa None | 2008-02-09 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1849614 5007 01716495794 | JANNATUL FERDOUS MD.RAIDUL ISLAM NAHIDA ISLAM | Day Dolonchapa None | 2006-11-09 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1824502 5031 01963905890 | TASNIMA HAQUE ASHRAFUL HAQUE SHAMIMA NASRIN | Day Dolonchapa None | 2008-06-13 Female Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1834309 5035 01719457500 | HOMAYARA AFIAT MD.MUNJUR MST.SHIRINA AKTER JAHAN | Day Dolonchapa None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1832396 5037 01710821141 | FARIYA TABASSUM MD.GOLAM FARAQUE SHUIE BEGUM | Day Dolonchapa None | 2007-08-19 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1831527 5047 01712661830 | SAMIHA CHOWDHURY MD. JAHANGIR ALAM CHOWDHURY REMA AKTER | Day Dolonchapa None | 2008-03-22 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1831602 5051 01798312299 | MST.TAYABA ARIN MD.RIPON CHOWDHURY MST.NAZMA AKTER | Day Dolonchapa None | 2007-09-13 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1821189 5059 01819077193 | MAISHA RAHMAN MIZANUR RAHMAN SHARMIN RAHMAN | Day Dolonchapa None | 2007-02-22 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1832372 5061 01751138423 | MD.RAHUL HASSAN MD.SHARIFUL ISLAM MST.SHANAZ BAGUM | Day Dolonchapa None | 2005-06-08 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1835946 5067 01728462109 | NAFISA AMRIN MD.MANZUR RAHAT PARVIN | Day Dolonchapa None | 2010-03-02 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
2097752 5069 0175252852 | MURSHIDA AKTER MUKTA MD.HUMAUN KABIR MST.RESHME KHATUN | Day Dolonchapa None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1810749 5071 01911541235 | SHARIN ALAM SAIMA MD. HARUNUR RASHID JESMIN AKTER | Day Dolonchapa None | 2007-08-02 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1849034 5081 01711280490 | HUSNA ARA IQRA MD.ASLAM HOSSAIN SHAGUPTA SHAHEEN | Day Dolonchapa None | 2007-04-14 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1808879 5087 01712505757 | ZARIN ANZUM MD.IMRUL HASEN KISHOARE SHAILA | Day Dolonchapa None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
4561731 4101 01711844883 | JUNAINAH KABIR S M REZAUL KABIR WAHIDA NAZNIN | Day Gandharaj None | 2014-11-22 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
4561582 4102 01701288007 | TAHIAN NAILA MD.JAMAL HOSSAIN MASUMA KHATUN | Day Gandharaj None | 2014-02-04 Female Islam | . | . | |
4561583 4103 01816453928 | RIFA TASFIA MD.MONIRUZZAMAN SHAIKH FATEMA KHATUN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561585 4104 01993225684 | ANNESHA AFRIN MD. MIZANUR RAHMAN PARVINA KHATUN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561728 4105 01740981580 | TAHIA TASNIM SHOILY MD.AMIRUL ISLAM KHAN SONEYA RAHMAN | Day Gandharaj None | 0000-00-00 Female Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4561730 4106 01756252125 | SUJANA HABIB MD. REXON HABIB MST.SHIRIN SULTANA | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561732 4107 01915671055 | SUNATA ISLAM MD.REZAUL ISLAM MST.LIZA KHANOM | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561738 4108 01712658881 | ZINIA AFROZ MD. ZAKIR HOSAIN RIPNA KHATUN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561739 4109 01731256769 | ARADHA BISWAS SONJOY KUMAR BISWAS ANURUPA BISWAS | Day Gandharaj None | 0000-00-00 Female Hindu | . | . | |
4561893 4110 01777288794 | FAHIMA TAHSIN SK. FAOHAD MUNIM RABEYA AKTER | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561744 4111 01921813800 | ZARIFAH NOOR ZAIYAN MD. JAMAL HOSSAIN MOMTAZ PARVIN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561745 4112 01749521213 | ARYA RAHMAN MD.TARIKUR RAHMAN. MONIRA PERVIN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562014 4113 01911210776 | NAZIFA ANJUM MD. NAZIB UDDIN JESMIN NAHAR | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562162 4114 01872624070 | NAZIFA FARAH MUH. NAZIM UDDAULA RANA NAZMIN RANA | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561746 4115 01726275567 | ANTIKA PAUL SMAROJIT KUMAR PAUL RAMA RANI HALDER | Day Gandharaj None | 0000-00-00 Female Hindu | . | . | |
4562015 4116 01919642383 | NUSRAT JAHAN IMAM HOSEN RUMA AKTER | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561896 4118 0196848945 | SK MAISHA RAHMAN SK.MAFUZUR RAHMAN ROKEYA SULTANA | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561905 4119 01708104602 | ORSHA ISLAM MD. KAMRUL ISLAM MST. SHARMIN AKTER | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561906 4122 01734988151 | SADIA ANAN MD. AKTHAR HOSSAIN AFROJA SULTANA | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561907 4124 01925362046 | ANUSHKA HALDAR ARUN KUMAR HALDAR SOMA HALDAR | Day Gandharaj None | 0000-00-00 Female Hindu | . | . | |
4561909 4125 01784848445 | JANNATUL FERDAUS MURAD HOSSAIN MST. SONIYA AKTER | Day Gandharaj None | 0000-00-00 Female Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4561923 4127 01726160431 | MST. LAMIA JAHANGIR KAZI MD. JAHANGIR ALAM MST.RINA PARVIN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561924 4128 01724057199 | PRITHA YASMIN MD. MARUF HOSSAIN MST. SABINA YASMIN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4561925 4129 01558358242 | FARIA TABASSUM MD. ABDUL HANNAN PIKUL TAHMINA YESMIN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562003 4130 01716781361 | USNOTA SPORSHI SHEIKH MD. SALIM HOSSAIN MST. ROZINA AFROZ | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562019 4131 01984472425 | RASIN AMIN MD. RUHUL AMIN MORIUM PARVIN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562020 4132 01779000322 | FARIFTA MAHMUD MAHMUD REAZ SHAMIMA MAHMUD | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562022 4133 01759157590 | SHOKH SARKAR SANJOY KUMAR SARKAR SHAPLA RANI SARKAR | Day Gandharaj None | 2024-02-12 Female Hindu | . | . | |
4562005 4134 01711184550 | NUSRAT ZAMAN ABM KAMRUZZAMAN ASMA ZAMAN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562008 4135 01716820303 | MIR MANHA MUSTARI MIR MD. ZAHID HOSSAIN AYSHA SIDDIKA | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562006 4136 01791532019 | ISRAT JAHAN MITHI MD. MASUDUR RAHMAN MAFUZA RAHMAN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562007 4137 01717427459 | SAYANA ZAMAN NUHA A.F.M SAYFUZZAMAN SYEDA ARIFA AKTER | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562009 4138 01716821420 | ANISHA TAHSIN SHAHIDUL ISLAM MASUMA SULTANA | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562010 4139 01725414544 | RIMJHIM BASU ANIMESH BASU BOBI MITRA | Day Gandharaj None | 0000-00-00 Female Hindu | . | . | |
4562012 4140 01732641144 | TASFIA ZAMAN KATHA MD. KAMRUZZAMAN ROKEYA KHATUN | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562011 4142 01919876919 | MUBASSHIRA KHAN MD. ABDUL BATEN KHAN MARZINA KHATOON | Day Gandharaj None | 0000-00-00 Female Islam | . | . | |
4562018 4143 01911109264 | NAFISA ANJUM MD. AMZAD HOSSAIN NURJAHAN AKTER | Day Gandharaj None | 2023-12-12 Female Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1835823 328 01964255199 | SAYEDA SOUME NISHAT SAYED ABUL BASHAR KHADIZA KHATUN | Day Shiuli None | 2008-10-12 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1835953 348 01711267591 | MAIMUNAH KHAN MD.MONIRUL HUDA SABRINA KHAN | Day Shiuli None | 2008-03-07 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
1844923 424 01755584109 | M. ARIKUR RAHMAN MD.HAFIZUR RAHMAN MST.AYSHA KHATUN | Night A None | 2008-05-24 Female Islam | . | . | |
1844903 470 01730265439 | JANNATUL TAJNIN SHAFIKUL ISLAM MUKTA | Night A None | 2008-12-09 Female Islam | . | . | |
2661487 498 01715007908 | FARHAN MAHMUD MAHMUD RIAJ RASEL SHAMIMA MAHMUD | Night A None | 0000-00-00 Female Islam | . | . | |
2661425 4102 01720687270 | NOUSIN JAMAN ASADUZZAM MORIAM BEGUM | Night A None | 0000-00-00 Female Islam | . | . | |
2864532 4107 01910472141 | SAJUTI ISLAM MD.SARIFUL ISLAM HOSNAYARA KHATUN | Night A None | 2009-01-12 Female Islam | . | . | |
4571345 4228 01986905693 | MD.WAESH AREFIN MD.ALAMGIR HOSSAIN TASLIMA KHATUN | Day None | 2013-01-01 Male Islam | . | . | |
1834864 504 01916687937 | TOWFIQUE AHMED MD.TOFAYEL AHMED MRS.BILKIS BANU | Day Aparajita None | 2007-12-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1835918 510 01770214787 | SHEIKH OYASI SADID SHEIKH SALAHUDDIN MEHER NEGAR | Day Aparajita None | 2008-09-23 Male Islam | . | . | |
1844685 516 01711313869 | SAKLINE ZAKARIA ALIF MD.SHAMIM ZAKARIA MRS SAPNA KHANOM | Day Aparajita None | 2007-03-04 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1829256 520 01953840016 | MD.SAIFULLAH MD.SHAHIDUL ISLAM MASUMA SULTANA | Day Aparajita None | 2008-10-22 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2088759 526 01711142254 | HUSSAIN MAHMUD TASNIM DR. MD.SHER ALI SULTANA ABIDA SIDDIKA | Day Aparajita None | 2007-08-26 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1834842 534 01716495794 | MD.MUHAIMIN HASAN MD.RAIDUL ISLAM MRS. NAHIDA ISLAM | Day Aparajita None | 2006-11-09 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1808868 542 01199473133 | LABIBA ISLAM SHIRAJUL ISLAM RESHMA KHATUN | Day Aparajita None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1933175 544 01611280112 | ISHRAK ASHZAIN KASHEDUZZAMAN SELIM FIROZA ZAMAN | Day Aparajita None | 2007-01-05 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1834365 546 01863509394 | MD.ATIB JUNAID MD.SHAMIM HOSSAIN QAZI MASUDA | Day Aparajita None | 2007-02-27 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1832465 548 01748943471 | MUNSHI IFTEKHAR NUR REZA MUNSHI REZAUL ISLAM ANJUMANARA KHATUN | Day Aparajita None | 2006-09-19 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1835861 550 01777144737 | MD.SAMIUL ALAM MD.KHURSHID ALAM MST.SUFIA KHATUN | Day Aparajita None | 2007-12-05 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1845075 552 01713911039 | SHADHEN HOSSEN MD.EUSF HOSSEN MST. KADIGA BEGUM | Day Aparajita None | 2006-12-16 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2097742 556 01719611106 | NOOR MOHAMMAD ABIR SK.ALI MONJUR MISS.AMENA BEGUM SWEETY | Day Aparajita None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1832486 560 01740564766 | MD.TOUFIQUR RAHMAN MD. TOUHIDUR RAHMAN MST.KAKOLI KHATUN | Day Aparajita None | 2007-08-23 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1835711 562 01912835167 | MD.SHAHARIAR MD.BAYAZID MST.SAPNA KHATUN | Day Aparajita None | 2008-02-05 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1834354 564 01722447966 | TOIHIDUZZAMAN HADIUZZAMAN SHAMIM MST.PAPIYA KHATUN | Day Aparajita None | 2008-08-16 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1834886 566 01755584109 | M.ARIKUR RAHAMAN MD.HAFIZUR RAHMAN MST.AYSHA KHATUN | Day Aparajita None | 2008-05-24 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2088756 574 01912477996 | SK.TAYEEB HOSSAIN SK. SAZZAD HOSSAIN SHARMINE KHAN | Day Aparajita None | 2007-04-24 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2097689 578 01725219398 | JIT PAUL SONJIT PAUL GANGA RANI PAUL | Day Aparajita None | 2006-08-18 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
1808836 582 01718484829 | MD.NAYAN HASAN MD.ABDUL GAFUR MST.ASIA BEGUM | Day Aparajita None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1811312 588 01724708604 | KAZI MONIRUZZAMAN KAZI SHAHINUZZAMAN FATIMA BEGUM | Day Aparajita None | 2007-11-27 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1808010 407 01712951103 | MD. MUNTAHI ISLAM KHAN MD.NURUL ISLAM MST.MAFROZA KHATUN | Day C None | 2013-07-12 Male Islam | . | . | |
1834763 7021 01961620256 | KAZI IMRAN HOSSAIN RIAD KAZI SOHEL PARVEZ SAHANAZ PARVIN | Day Chitra None | 2007-10-05 Male Islam | . | . | |
1848942 5003 01844014068 | MD.TAMIM AL RAZIN MD. AMIRUL ISLAM MRS.ROUSONARA BEGUM | Day Dolonchapa None | 2007-05-14 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1832440 5009 01728458102 | MD.WASIF UL HAFIZ MD.NOWSHAD UL HAFIZ MRS. TANZIN KHONDOKER | Day Dolonchapa None | 2007-07-22 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1808901 5011 01718550672 | MAHIM RAHMAN MD.ATIAR RAHMAN REHANA AKTER | Day Dolonchapa None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1835761 5013 01712841082 | MD.IZAZUR RAHMAN MD.MIZANUR RAHMAN ALINA KHATUN | Day Dolonchapa None | 2007-11-10 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1829315 5015 01717727888 | SOUROVE ISLAM ALEEF MD.SHARIFUL ISLAM ADURI KHATUN | Day Dolonchapa None | 2008-10-31 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1832349 5017 01714298648 | MD.ABDULLAH AL SHAFI MD.AKTARUZZAMAN MST.SHORIFA KHATUN | Day Dolonchapa None | 2009-04-19 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1868456 5019 01715293007 | ABRAR RAFI KAMAL AHAMED RAHANA PARVIN | Day Dolonchapa None | 2007-11-10 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1835741 5021 01914838924 | MD.TAMIM AHMED MD.ABDUL MAZID AKTER MST.SHALIMA AKTER | Day Dolonchapa None | 2007-02-14 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1808891 5023 01719767106 | SADIKUL ISLAM MD REZAUL ISLAM SALINA KHATUN | Day Dolonchapa None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1831620 5025 01550552580 | ANAS KHAN SALIM NOOR KHAN MAFIA PERVIN | Day Dolonchapa None | 2007-05-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1808089 5027 01745370925 | MD. SEASAR MD. ARIFUL ISLAM MST. HASINA KHATUN | Day Dolonchapa None | 2007-12-24 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1808944 5029 01712873490 | RAMIZA BINTA KABIR MD.KABIRUL ISLAM MST.TAHRUN NESSA | Day Dolonchapa None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2375181 5033 01716114696 | SULAIMAN ADNAN MD.AKRAM HOSSAIN MST. MONJUARA KHATUN | Day Dolonchapa None | 2009-01-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1844644 5041 01912606834 | R.RAFI WARID MD.SHAHINUL HAQUE TANJINA SHARMIN | Day Dolonchapa None | 2008-01-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1820872 5043 01713916555 | A.K.M.ASHIQUZZAMAN HRIDOY A.K.M.SHAMSUZZAMAN MRS.KHALEDA ZAMAN | Day Dolonchapa None | 2007-03-12 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1835885 5049 01742096365 | MD.TAHMID MD.SHOHEL SORDAR JAKIA SULTANA | Day Dolonchapa None | 2007-09-17 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1834699 5053 01947291934 | MD.TASHIN TASHRIF MD.SHARIFUL ISLAM AFROZA PARVEEN | Day Dolonchapa None | 2008-11-12 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FOUR) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1808954 5055 01942035257 | AZAN AL EFAZ KAZI KHAIRUL ISLAM LYLA AKTER | Day Dolonchapa None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1834320 5057 01722447966 | OAHIDUZZAMAN HADIUZZAMAN SHAMIM MST.PAPIYA KHATUN | Day Dolonchapa None | 2008-08-16 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1835903 5063 01933314668 | MD.SAZID AHMED MD.ABU SAYED MST.SAZIA AFRIN | Day Dolonchapa None | 2008-02-26 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1849714 5065 01912024291 | ABDUR RAHIM REAZ HOSSAIN MORIUM BISWAS | Day Dolonchapa None | 2007-03-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1832416 5075 01923992051 | M.M.GEHADUL HAQ MD. IMDADUL HAQ MOST.RABEA KHATUN | Day Dolonchapa None | 2009-06-14 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1835875 5079 01556565785 | HASSAN RUBAIYAT MD.HASSAN SAYEED ROZYNA AFROZ | Day Dolonchapa None | 2008-05-09 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1844668 5083 01919446154 | OMOR FAISHAL OMAR FARQUK HOSHAN MAHAMUDA AKTER | Day Dolonchapa None | 2007-12-16 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1808065 5089 01939123001 | MAHADI KAYES DR.AD.KAYES SAMIM MARUFA KHATUN | Day Dolonchapa None | 0000-00-00 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1836008 5091 01710448447 | TASIF AL AMIN MD.REZAUL AMIN BINA KHATUN | Day Dolonchapa None | 2007-01-10 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
