Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1824794 532 01938855924 | KAZI MAYESHA IASMIN KAZI MAHMUD MUSTOFA KAZI SHANAZ | Day A None | 2007-07-02 Female Islam | . | . | |
1456543 533 01799040760 | MALIHA ISLAM MD.NOOR ISLAM AYSHA ISLAM | Day A None | 2007-10-07 Female Islam | . | . | |
1456693 535 01734833547 | NOWSABA NURI MD.MOZAMMED HAQUE LATIFA KHATUN | Day A None | 2008-01-07 Female Islam | . | . | |
1457987 537 01966989341 | ADDRETA IISLAM MD.HAFIJUR RAHAMAN NESAT SHULTANA | Day A None | 2008-11-02 Female Islam | . | . | |
1456566 539 01916679507 | MALIHA TABASSUM ROFIQUL ISLAM RINA PERVIN | Day A None | 2007-07-17 Female Islam | . | . | |
1456799 541 01711316558 | MEHJABIN MUSKAN KHALAKUZZAMAN ISHRAT ARA | Day A None | 2007-11-07 Female Islam | . | . | |
1836217 543 01917494936 | SRABONI AKTER MD. SHERAJUL ISLAM JOARDER JOARDER DILARA YASMIN | Day A None | 2007-06-30 Female Islam | . | . | |
1458108 559 01716886223 | FABIA SULTANA MD.A.SOBHAN SORDER RABIA KHATUN | Day A None | 2008-02-13 Female Islam | . | . | |
1836211 563 01730933433 | FARHANA ISLAM JEBA A.B.M. FARUQUL ISLAM MST. KURSIA KHATUN | Day A None | 2006-05-04 Female Islam | . | . | |
1646124 565 01728256556 | SHAMEHA RAHAMAN MD. HAFIZUR RAHAMAN RAHIMA KHATUN | Day A None | 2006-12-28 Female Islam | . | . | |
1457960 571 01747187393 | AMANA NAGMON AGIGUR RAHMAN ANISHA RAHMAN | Day A None | 2007-11-02 Female Islam | . | . | |
1456835 573 01719194731 | MST.MALIHA AHMED MD.MILON AHMED RAHANA PERVIN | Day A None | 0000-00-00 Female Islam | . | . | |
2088764 579 01718832906 | MST.AMENA AZIZ MD. AZIZ ULLAH BHUIYAN MISS SHAMOLE AKTHER | Day A None | 2007-02-24 Female Islam | . | . | |
1836263 581 01741753994 | MAHAJABIN MALIHA MD. AMINUR RAHMAN UMME SALMA | Day A None | 2008-11-03 Female Islam | . | . | |
2088950 585 01729870166 | MEHNAZ TABASSUM RAISHA MD.EHSUNUL RAJIB MST.MANCY AKTER JOLY | Day A None | 2007-05-31 Female Islam | . | . | |
1456685 591 01713914349 | KOEL AKHTER FARUK HOSSAIN KONA BEGUM | Day A None | 2007-07-16 Female Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2088979 597 01712276505 | SHEHEREEN AZAD MOHAMMAD ABUL KALAM AZAD NASRIN AKTER | Day A None | 2006-11-16 Female Islam | . | . | |
4563978 5017 01718609945 | MEGHA SAHA SREE GOUR CHANDRASAHA TUKTUKY SAHA | Day A None | 0000-00-00 Female Hindu | . | . | |
4564058 5021 01733208479 | AFIFA SIDDIK TOHA ABU BAKKAR SIDDIK TASLIMA KHATUN | Day A None | 0000-00-00 Female Islam | . | . | |
2864498 5073 01913747134 | MUBASHIRA MOWMI MD.SUMZZAMAN SHILEHA KHATUN | Day A None | 2007-09-18 Female Islam | . | . | |
2864492 5095 01711174603 | SADIA AHUMED TAYA SALAHUDDIN AHUMED LATIFA KHATUN | Day A None | 2009-07-20 Female Islam | . | . | |
1836226 7073 01917791504 | ADHORA ISLAM MD. RANJAR SHAK TANIA SULTANA | Day Bhairab None | 2007-08-02 Female Islam | . | . | |
1456499 7052 01930798190 | RODALA ISLAM MD.SHAHIDUL ISLAM RINA SULTANA | Day Chitra None | 2007-06-02 Female Islam | 101, 107, 109, 150, 127, 111 | . | |
4568901 5101 01911417354 | MAHABUBA KHATUN SONALI SHAIKH SHAKIL AHAMMED MST. REHANA KHATUN | Day Dolonchapa None | 2011-12-30 Female Islam | . | . | |
4568968 5102 01712631765 | FATEMA TASNIM TOA MD. BADRUL ALAM FARAHISLAM | Day Dolonchapa None | 2011-12-30 Female Islam | . | . | |
4568863 5103 01999777957 | MST.JANNATUL MAWA MD. MONIRUZZAMAN MST. LABONI KHATUN | Day Dolonchapa None | 2012-01-22 Female Islam | . | . | |
4569191 5104 01747403298 | AFRA JANNAT REHA MD. ABDUR RAZZAK SNIGHDHA AKTER | Day Dolonchapa None | 2012-08-30 Female Islam | . | . | |
4568780 5105 01586016414 | MST. TASHFIA YESMIN MD. NEAMOT ALI BAKI JOSNA KHATUN | Day Dolonchapa None | 2011-11-18 Female Islam | . | . | |
4569232 5106 01712212602 | RITTIKA KARMAKAR NITISH CHANDRA KARMAKAR RANI BALA KARMAKAR | Day Dolonchapa None | 2012-08-30 Female Hindu | . | . | |
4571354 5108 01611340652 | SAMIHA AZAM RAISA MD.SHARIF AZAM ROUSHAN ARA BEGUM | Day Dolonchapa None | 2011-03-01 Female Islam | . | . | |
4568693 5109 01741417380 | NASHITA SHARMILI A H M KAMAL MUSLIMA AKTER MILI | Day Dolonchapa None | 2011-12-12 Female Islam | . | . | |
4564020 5110 01745398418 | MEHEJABIN ISRA MD. BABUL AKTHER SYEDA SUMSUNAHAR RIPA | Day Dolonchapa None | 0000-00-00 Female Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4568624 5111 01718623542 | AHONA BISWAS ASHOKE KUMAR BISWAS RATNA RANI DAS | Day Dolonchapa None | 2011-09-02 Female Hindu | . | . | |
4568593 5112 01741608644 | NAWSHIN SHAMIHA MD. SIRAJUL ISLAM JANNATUN NESSA RAMA | Day Dolonchapa None | 2011-12-06 Female Islam | . | . | |
4568561 5114 01715645848 | LABONYA MITRA TROYEE DILIP KUMAR MITRA BARNALI MITRA | Day Dolonchapa None | 2011-12-30 Female Hindu | . | . | |
4568454 5115 01732810790 | ADITY MALLICK AVIJIT KUMAR MALLICK PORINITA TARAFDAR | Day Dolonchapa None | 2011-12-26 Female Hindu | . | . | |
4568415 5117 01718609945 | MEGHA SAHA SREE GOUR CHANDRA SAHA TUKTUKY SAHA | Day Dolonchapa None | 2010-12-16 Female Hindu | . | . | |
4568383 5118 01728462109 | NAZIFA NAWRIN DISHA MANZUR ALAM RAHAT PARVIN | Day Dolonchapa None | 2012-05-12 Female Islam | . | . | |
4572580 5119 01917626173 | TAMANNA TABASSUM FARHAD AHMED FAHIMA KHATUN | Day Dolonchapa None | 2010-04-26 Female Islam | . | . | |
4568353 5120 01717400098 | ANIKA AKTAR MD. ANOWAR HOSSAIN MST. NAZRIN PARVIN | Day Dolonchapa None | 2012-09-30 Female Islam | . | . | |
4568320 5121 01733208479 | AFIFA SIDDIK TOHA ABU BAKKAR SIDDIK TASLIMA KHATUN | Day Dolonchapa None | 2011-10-25 Female Islam | . | . | |
4567795 5122 01913318939 | MST. LAMEIA AKTER MD. AKTER HOSSAIN MST. TANIA AKTER | Day Dolonchapa None | 2011-11-21 Female Islam | . | . | |
4564074 5123 01714960327 | TABASSUM RASI MAHBUBUR RAHMAN FERDUSI RAHMAN | Day Dolonchapa None | 0000-00-00 Female Islam | . | . | |
4567763 5124 01911923434 | AKSHARA RAHMAN RODELA MD. MAHABUBUR RAHMAN TAHERA SULTANA | Day Dolonchapa None | 2011-08-14 Female Islam | . | . | |
4567703 5125 0191747787 | RAISA AHMED BASHIR AHMED TAHMINA SULTANA | Day Dolonchapa None | 2012-12-01 Female Islam | . | . | |
4567747 5126 01751835061 | KONTHO ZAMAN MD. ALIMUZZAMAN LITON ABEDA SULTANA | Day Dolonchapa None | 2012-12-12 Female Islam | . | . | |
4567729 5127 01744207169 | MST. JANNATUL TAZRE REME MD. KUDDUS ALI BISWAS MST. RUMA KHATUN | Day Dolonchapa None | 2011-12-01 Female Islam | . | . | |
4572787 5128 01912315945 | PALLABI BISWAS PALOK KUMAR BISWAS AMRITA DAS | Day Dolonchapa None | 0000-00-00 Female Hindu | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4572828 5129 01733618456 | KRITI SAHA PURBA KRISHNA KUMAR SAHA POLLY RANI SHAHA | Day Dolonchapa None | 2012-12-04 Female Hindu | . | . | |
4573730 5130 01925181982 | NUZHAT ZAMAN MD. KAMRUZZAMAN TANIYA KABIR TANNI | Day Dolonchapa None | 2012-03-07 Female Islam | . | . | |
4567673 5131 01913980942 | ESHRAT JAHAN LIYA MD. EDRIES ALI MST. RABEYA KHATUN | Day Dolonchapa None | 2011-08-12 Female Islam | . | . | |
4567607 5132 01751789776 | SHEIKH LAMYA RAHMAN MD. LATIFUR RAHMAN MST. MURSHIDA KHATUN | Day Dolonchapa None | 2012-12-16 Female Islam | . | . | |
4567596 5133 01729550925 | AROHI BISWAS ADIBA MD. HELAL MAMUN IVY HASAN | Day Dolonchapa None | 2012-12-01 Female Islam | . | . | |
4567585 5134 01778401668 | MEHERIN AKTHER MEDHA MD. MOHIUDDIN MOIN MST. LABONI KHATUN | Day Dolonchapa None | 2011-10-08 Female Islam | . | . | |
4567576 5135 01711244894 | NABIBA KAHMAN NAHA MD. SHAIDUR RAHMAN TITO MST. AFROJA RAHMAN | Day Dolonchapa None | 2011-03-08 Female Islam | . | . | |
4567566 5136 01719835562 | SYEDA MALIHA TABASSUM SYED ZAKIR HOSSAIN MOULUDA KHATUN | Day Dolonchapa None | 2011-09-18 Female Islam | . | . | |
4567538 5137 01739456250 | MARJIYA ISLAM MEDHA MD. SHIFUL ISLAM MASUM UZMA SHARMIN TUMPA | Day Dolonchapa None | 2012-01-29 Female Islam | . | . | |
4567533 5138 01904379310 | SAFIA AFROZ TITLY MD. SOFIQUL ISLAM POLY BEGUM | Day Dolonchapa None | 2012-01-28 Female Islam | . | . | |
4567530 5139 01739036171 | MASFIA SOBNOM TAJJI MD. HASAN KOBIR TAJU SUBORNA AKTHER SUMI | Day Dolonchapa None | 2011-12-03 Female Islam | . | . | |
4572288 5141 01718449958 | MUNTAHA MUNABI MD. HAZROT ALI RAHIMA KHATUN | Day Dolonchapa None | 2012-08-17 Female Islam | . | . | |
4567526 5143 0175281881 | RAMIJ FARIHA MD. JWEL HASAN KHADIZA KHATUN | Day Dolonchapa None | 2011-12-02 Female Islam | . | . | |
4567008 5144 01729870166 | ISHRAT JAHAN ANISHA MD. EHSANUL RAJIB MST. MANCY AKTER | Day Dolonchapa None | 2010-09-27 Female Islam | . | . | |
4566999 5145 01962005207 | SANJA ADIBA LAMISHA MD. ABDUL SALIM SONYA SULTANA | Day Dolonchapa None | 2011-12-31 Female Islam | . | . | |
4577613 5217 01711667811 | NAHIAN AL HASAN MD. MAHMUD HASAN RAWSONARA CHHABI | Day None | 2011-08-12 Male Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1455213 527 01819153672 | S.M.SHAHREAR IBN ANIS MD.ANISUR RAHMAN SHIKDER S.M.SAHANARA BEGUM | Day A None | 2005-10-05 Male Islam | . | . | |
1456947 529 01719135791 | MD.FORHAD REZA MD.ANWAR HOSSAIN MRS.NAZMA KHATUN | Day A None | 2007-10-17 Male Islam | . | . | |
1456637 531 01912941617 | MD.MESKATUZZAMAN MD.SHAHINURZZAMAN SHILP AKTAR RITA | Day A None | 2007-12-26 Male Islam | . | . | |
1456621 545 01733222111 | MASHFIQUR NUR MUZIB MD.MUZIBUL HAQUE MST.ROKEYA SULTANA | Day A None | 2008-07-11 Male Islam | . | . | |
1458018 547 01712238614 | MAHIN MAHMUD MIR MOHAMMED FAZAL FIROZA BEGUM | Day A None | 2006-11-30 Male Islam | . | . | |
1456454 549 01727381935 | FOYEZ KHAN MD. KAMAL UDDIN KHAN MUKTA KHAN NUPUR | Day A None | 2005-08-06 Male Islam | . | . | |
1456754 551 01716953803 | S.M REFAT AHAMMED MD.FARUK AHAMMED MISES SHEULI AHAMMED | Day A None | 2008-04-13 Male Islam | . | . | |
1456840 553 96533678909 | MD.FATIN JUBAYER MD.ABDUS SALAM MOST.FATEMA BEGUM | Day A None | 2007-01-30 Male Islam | . | . | |
1456529 555 01937583146 | MD.SAMSUJJAMAN SUJON MD. SAHIDUR RAHAMAN MRS.JAHIDA BEGUM | Day A None | 2007-09-16 Male Islam | . | . | |
1456675 557 01819977844 | GHAZI ADNAN SAAD GHAZI BODRUL AMIN SALINA SULTANA | Day A None | 2006-09-14 Male Islam | . | . | |
1456738 567 01726418562 | AL IMRAN KOBAD HOSSAIN RUBINA BEGUM | Day A None | 2008-02-18 Male Islam | . | . | |
1661484 569 01733471330 | MIKAIL AL MAHAMUD SULTAN AL MAHAMUD JOHURA SULTANA | Day A None | 2007-11-10 Male Islam | . | . | |
2088771 583 01951061152 | MD.RESHAD REHAN SIDDIKI MD.ZILLUR RAHMAN SIDDIKI UMME SALEHA RUMA | Day A None | 2008-10-13 Male Islam | . | . | |
1457998 587 01972633233 | MD.KAMRAN HOSSEN MD.AMINUL ISLAM SHOMONA AKTER | Day A None | 2007-02-20 Male Islam | . | . | |
2088960 589 01757721383 | MD.SHAHRIA RAHMAN MD.KHAIRUL ISLAM MISS SELINA AKTER | Day A None | 2005-08-08 Male Islam | . | . | |
1456938 593 01716063283 | SHAHEDUL ISLAM MD.SOFIQUL ISLAM MRS.KHADIZA BEGUM | Day A None | 2007-11-08 Male Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1835503 595 01710820900 | MUHIMUNUL SK.GOLAM KIBRIA SHAMEMA NASRIN | Day A None | 2008-09-01 Male Islam | . | . | |
2864505 5077 01911807296 | FARHAN AIAZ SK FARHAD REZA IFFAT ARA | Day A None | 2007-09-23 Male Islam | . | . | |
4562245 5201 01916887178 | ARYAN RAHMAN MD. AMINUR MAKSUDA KHATUN | Day Aparajita None | 0000-00-00 Male Islam | . | . | |
4562288 5202 01732600622 | MEHRAB HOSSAIN MONOWAR HOSSAIN MASURA KHATUN | Day Aparajita None | 2011-11-09 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4570277 5203 01911835880 | SHIFAT ULLAH ALI AZAM SUMIYA KHATUN | Day Aparajita None | 2011-06-17 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4562302 5204 01725225551 | S.K NAZMUS SADAT S.K ROQIBUL ISLAM FERDOUS ARA LEMA | Day Aparajita None | 2011-08-07 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4570221 5205 1720002921 | SADIK HASSAN MUKUL HASSAN PARVIN SULTANA | Day Aparajita None | 2011-11-07 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4574030 5206 01765636622 | MD. AFTABUDDIN ASHIN MD. ASSRUFUDDIN TOGOR MST ASHMA KHATUN | Day Aparajita None | 2010-11-05 Male Islam | . | . | |
4570225 5207 01759566942 | ONGKON BISWAS SHOMIR BISWAS ETY BISWAS | Day Aparajita None | 2012-01-19 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
4571428 5208 01712674555 | MUNTASIR MUBIN MD. MOKLESUR RAHMAN MST SABINA KHATUN | Day Aparajita None | 2013-08-29 Male Islam | . | . | |
4577377 5209 0172581851 | PRIOM SARKAR BARNO UTTAM KUMAR SARKAR MADHURY RANI | Day Aparajita None | 2011-11-29 Male Hindu | . | . | |
4570217 5210 01725414544 | AHON BASU ANIMESH BASU BOBI MITRA | Day Aparajita None | 2011-01-10 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
4603574 5211 01745775146 | RIYASAD AHMED RAKIB AHMED SHAHENA SULTANA | Day Aparajita None | 2011-06-08 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4571479 5212 01717737378 | MUNTASIR HASAN KHAN DAIYAN MD. MAHMUDUL HASAN MST DOLANA. AKTER | Day Aparajita None | 2012-01-14 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4570254 5213 01728883115 | N. M. TASHIN AFSAR N.M.AL IMRAN AFSANA RAHMAN | Day Aparajita None | 2011-11-12 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4570247 5214 01757989585 | MD. TAMIM HASSAN MD. MONIRUZZAMAN MRS. MUKTA SULTANA | Day Aparajita None | 2011-05-17 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4570213 5215 01730055361 | MD.ADIAT NUR SHAFIN MD.ABDUL KADER NUSRAT JAHAN | Day Aparajita None | 2011-04-22 Male Islam | . | . | |
4579963 5217 01711667811 | NAHIAN AL HASAN MD. MAHMUD HASAN RAWSONARA CHHABI | Day Aparajita None | 2011-08-12 Male Islam | . | . | |
4571380 5218 01736138869 | MD. MAHIN MD. KAMRUL HASAN AINUN NAHAR | Day Aparajita None | 2011-06-27 Male Islam | . | . | |
4571486 5219 01753170140 | DIPROJIT KUMAR DAS PABITRA KUMAR DAS RUMA RANI MONDAL | Day Aparajita None | 0000-00-00 Male Hindu | . | . | |
4570239 5220 01742171666 | MD. SAJIB HASSAN JOY MD.SHORIFUL ISLAM MST. LOVELY KHATUN | Day Aparajita None | 2011-07-21 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4577540 5221 01919445725 | YUSHA RAHAMAN MD. OLIAR RAHMAN NAZMA KHATUN | Day Aparajita None | 2012-08-05 Male Islam | . | . | |
4562304 5222 01756987674 | MAHIR AL ARAF FIROZ AHMAD ARIFA SULTANA | Day Aparajita None | 2011-12-30 Male Islam | . | . | |
4571551 5223 01749852938 | MD.SADIKUZZAMAN SWAPNO MD.TOUHIDUL ISLAM MST. MORIUM NAHAR | Day Aparajita None | 2011-10-01 Male Islam | . | . | |
4603490 5224 01917631628 | ABDUR RAHAMAN TOKY MD. KAMRUL HASAN MST. SUBORNA KHATUN | Day Aparajita None | 2010-11-14 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4571560 5225 01745582525 | ABDUL HAKIM MD. FARUQUE HOSSAIN MSR. RUMI KHATUN | Day Aparajita None | 2021-12-13 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4562298 5226 01912314240 | AHANAF ALL TAHASIN ABDULLAH ALL BAKI HOSNEARA | Day Aparajita None | 2011-12-31 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4571620 5227 01749555899 | BAPON KUMAR BISWAS SREE BIPUL KUMAR BISWAS SUMPA BISWAS | Day Aparajita None | 2010-10-13 Male Hindu | . | . | |
4571689 5228 01711280490 | ABDULLAH BIN ASLAM MAIYAN ASLAM HOSSAN SHAGUFTA RINU | Day Aparajita None | 2012-07-26 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4571663 5229 017172861893 | SM. ARIK HASAN SM. MAHBUBUL HASAN FARHANA FERDOUS | Day Aparajita None | 0000-00-00 Male Islam | . | . | |
4562285 5230 01728058524 | ROHAN RAFSAN SHAMIM AHAMMED KHADIJA PARVIN | Day Aparajita None | 2011-10-15 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4562295 5231 01749485588 | M.S MAHIM MD.SHAHABUDDIN MST. MUKTA KHATUN | Day Aparajita None | 2012-02-26 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4571693 5232 01764525807 | RISHOB SAHA ORKO ARUP SAHA RUPA SAHA | Day Aparajita None | 2011-12-18 Male Hindu | . | . | |
4577441 5233 01712029151 | ISHAN BISWAS KANKOR KUMAR BISWAS CHANDRA SARKAR | Day Aparajita None | 2012-11-20 Male Hindu | . | . | |
4606170 5234 01725663282 | MD. SOUAV HASSAN SADHIN MOSARRAF HOSSAIN MOSHAQE ROZINA KHATUN | Day Aparajita None | 2012-08-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4571713 5235 01753846768 | TASHIN BISWAS AKIB MOHSIN ALI SHEPA AKTER | Day Aparajita None | 0000-00-00 Male Islam | . | . | |
4604000 5236 O1742292536 | RIYASAT SAMI ROBIUL ISLAM MUSLIMA KHATUN | Day Aparajita None | 2011-05-30 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4570264 5237 01712708806 | KAZI YASIN HAIDER EMTEAJ HAIDER DISHA HAIDER | Day Aparajita None | 2012-08-12 Male Islam | . | . | |
4571778 5238 01716364787 | ALIF HASAN MD. LITON MAMUN RINA KHATUN | Day Aparajita None | 2011-12-01 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
4603342 5239 01720611737 | SHEIKH FAIZAN RAHMAN S.K SHAINUR RAHMAN FATEMA SIDDIQUA | Day Aparajita None | 2012-02-02 Male Islam | . | . | |
4603773 5240 01716659191 | PRACHURYA TARAFDER BARDDHAN DEV TARAFDER LIPIKA MOZUMDER | Day Aparajita None | 2012-03-05 Male Hindu | 101, 107, 109, 150, 127, 112 | . | |
4571762 5241 017164287112 | PROTTOY SARKAR JAGANNATH SARKAR SABITA SARKAR | Day Aparajita None | 0000-00-00 Male Islam | . | . | |
1456869 7015 01743923283 | MD.JAHIDUL ALAM MD.JAFAR MISS.KOHINUR BEGUM | Day Chitra None | 2006-09-13 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
2122129 7016 01712530048 | MD. MONIT MOZAHER MD. MOZAHER ALI NARGIS HUMAIRA NOOR | Day Chitra None | 2008-09-29 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1456585 7057 01721433900 | ABIR MOSTOFA MD.ROKIB MOSTOFA SALEHA PARVIN | Day Chitra None | 2005-06-18 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1456669 7058 01734638676 | KHALID HASAN SHAHINUR RAHMAN NINA KHATUN | Day Chitra None | 2007-07-09 Male Islam | 101, 107, 109, 150, 127, 111 | . | |
1458041 598 01719914383 | ZUNAID ZOHAN MD.NASIR UZZAMAN SAMEMA SULTANA | Day Meghna None | 2006-01-05 Male Islam | . | . | |
1836244 6001 01728001210 | MD. TASKIN AHMED MD. ABU TAHER MST. FERDOUSHI BEGUM | Day Meghna None | 2007-10-25 Male Islam | . | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : FIVE) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
1836235 464 01724874354 | FOYSAL ISLAM FAHIM MD. SULTAN SHIRMEN BEGUM | Day Surjomukhi None | 2007-02-15 Male Islam | 101, 107, 109, 150, 127, 111 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |