Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREFinal STUDENT LIST 2022 (CLASS : TEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2834426 9237 01966989341 | ADRITA ISLAM NEHA MD. HAFIZUR RAHMAN NISHAT SULTANA RENU | Day B Science | 2006-01-22 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3959309 9238 01734833547 | MST. NOWSABA NURI MD. MOZAMMEL HAQUE MS. LATHIFA KHATUN | Day B Science | 2007-11-11 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2656263 9239 01770374462 | SAMIA ISLAM RIDHE REZAUL ISLAM MAFELARA ISLAM | Day B Science | 2005-11-27 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3954839 9240 01741965584 | SURAIYA MOFIZ MOU MD. MOFIZUR RAHMAN MST NURJAHAN BEGUM | Day B Science | 2007-03-12 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2778044 9241 01712491049 | MAHIMA NAZNIN SK. MOHABBAT ALI MOHASHINA AKTAR KHUKU | Day B Science | 2007-12-03 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2796232 9201 01729722230 | MST. TASMIN ZAHAN ORIN AZIM HOSSAIN WASIM REKHA KHATUN | Day B Science | 2006-05-28 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2651399 9202 01866951902 | SOITY MORSED MD. GOLAM MORSED MST. ZINNATUN NESA | Day B Science | 2007-06-14 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651585 9203 01866952314 | MST. ASHITA SULTANA ABDUL ALIM MST. RABIA KHATUN | Day B Science | 2008-01-01 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2803682 9204 01863536692 | ZARIN TASNIM RASHID MD. HARUN -OR -RASHID SHAHANAZ PERVIN | Day B Science | 2006-07-01 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2834429 9205 01716352999 | FATIMA SULTANA MD MEKAIL HOSSAIN RAZIYA SULTANA | Day B Science | 2007-01-05 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2797076 9206 01718768077 | PRITY KUNDU PANKAJ KUMAR KUNDU CHANDANA KUNDU | Day B Science | 2007-01-13 Female Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2796266 9207 01942435405 | HEMEKA AFRIN REPNA MD ABDUL HAQUE MST. ROZINA BEGUM | Day B Science | 2006-10-17 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2650412 9208 01724777881 | MITU AKTAR MD. EMDADUL HAQUE MST. THOMINA BEGUM | Day B Science | 2007-02-13 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3952851 9209 01850551224 | RABITA TABASSUM PROTTASHA MD. REZAUL ISLAM MST. SHAHANAZE REZA | Day B Science | 2007-05-08 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2649721 9210 01855883005 | MST. TAHGIBUN NUSRAT MD.SHOYAIB HOSSAIN MST. AMINA BEGUM | Day B Science | 2007-09-21 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651431 9211 01716986103 | EFTEARA KAMAL ORTHI MD. KAMAL HOSSAIN TAHERA KAMAL | Day B Science | 2007-03-29 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREFinal STUDENT LIST 2022 (CLASS : TEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2797216 9212 01719842858 | SHEHEREEN AZAD MOHAMMAD ABUL KALAM AZAD NASRIN AKTER | Day B Science | 2006-11-16 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2777993 9213 01927892022 | NIHAR HOSSAIN DUTEE MD. JOHIR HOSSAIN JUBAIDA GULSHANARA | Day B Science | 2006-07-29 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803798 9214 01762568025 | JARIN TASMIM MD. SIRAJUL ISLAM LUTFUNNAHAR | Day B Science | 2007-12-20 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651562 9215 01711131202 | NUSRAT JAHAN NOWRIN RAZU AHAMMED MST. ROKSHANA KHATUN | Day B Science | 2007-01-19 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803721 9216 01731308928 | TANISHA AFRIN MD. ABU TALEB SALEHA KHATUN | Day B Science | 2007-06-20 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651593 9217 01754647825 | TASNIM JAHAN TISHA MD. ABDUL HALIM MST. NASRIN SULTANA | Day B Science | 2007-07-31 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2778100 9218 01734028902 | SRABONY AKTER SIRAJUL ISLAM JOARDER DILARA YASMIN | Day B Science | 2007-06-30 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651068 9219 01950705360 | MALIHA TABASSUM MD. HARUN OR RASHID MST. SABINA PARVIN | Day B Science | 2007-05-04 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803616 9120 01928150600 | SHAHIDA MAHMUD RIMI SHEIKH PALASH MAHMUD HAZERA BEGUM | Day B Science | 2007-10-30 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2834431 9221 01772610996 | ZENIFA TANZIM ARRONNO MD. HAFIJUR RAHMAN MST. NAZMA PARVIN. | Day B Science | 2006-05-10 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2797112 9222 01718837274 | HUMAIRA KABIR RAISA MD. HUMAYUN KABIR MUZA PARVIN | Day B Science | 2007-07-10 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651450 9223 01731256977 | FARZANA YESMIN JUI MD. MANNAN SHAKE NAZNIN NAHAR KOLPONA | Day B Science | 2006-01-24 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803595 9224 01773250000 | NABILA TABASSUM TULONA MD OBAIDUL HAQUE MST FARHANA SULTANA | Day B Science | 2007-04-15 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2651026 9225 01706363937 | RODALA ISLAM ANISHA MD. SHAHIDUL ISLAM RINA SULTANA | Day B Science | 2007-06-29 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2650298 9226 01409545437 | TASNIM RAHMAN A.B.M ASHIKUR RAHMAN RESHMA KHATUN | Day B Science | 2006-11-23 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2797983 9227 01969807074 | SADIA HASAN ESHA SHAJEDUL HASAN NARGIS AKTAR | Day B Science | 2006-01-14 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREFinal STUDENT LIST 2022 (CLASS : TEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2800821 9228 01726020075 | MAANTASHA HAMID MD. MAHAMUDUL HAMID SALMA PARVIN | Day B Science | 2007-07-19 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2834465 9229 01741417380 | NOWSHIN SARMILI A.H.M. KAMAL MUSLIMA AKTER MILI | Day B Science | 2006-12-30 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2797135 9230 01834568191 | MST. MALIHA AHMED MD. MILON AHMED RAHANA PERVIN | Day B Science | 2007-09-16 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803586 9231 01741416438 | ARPITA NANDI ASHIM KUMAR NANDI LAXMI RANI KUNDU | Day B Science | 2007-10-20 Female Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2778255 9232 01710310482 | MALIHA TABASSUM ROZA ROFIQUL ISLAM RINA PERVIN | Day B Science | 2007-04-18 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2778071 9234 01920151361 | ADHORA ISLAM MD. RANJER SHAIK TANIA SULTANA | Day B Science | 2007-02-08 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2797755 9233 01787192127 | MST. NAZIFA KHATUN SABA DR. KAZI ZAMIR HOSSAIN MST. HIRAKE JANNAT | Day B Science | 2006-10-17 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2800837 9235 01790320360 | RAISA ALAM MEGH MD. MOKTER ALAM DAISY RAHMAN | Day B Science | 2006-07-18 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2778290 9236 01315014312 | MARIUM SULTANA MIM MD. AKRAM HOSSAIN TASLIMA BEGUM | Day B Science | 2006-11-22 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3916811 9243 01975174007 | NUSRAT FARHA TASNIM AD. MASUD IQBAL TITO MRS. SADIA SHARMIN | Day B Science | 2007-08-25 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
3916770 9242 01714097348 | SAMIA TASNEEM ADITEE MD. ABDUR ROUF MOMANATUL MARUFA | Day B Science | 2007-10-28 Female Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651390 9101 01715052918 | MD. MAHATI ALI YOUSUB ALI RAZIA SULTANA | Day A Science | 2007-05-06 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2797083 9102 01712992914 | MD. TASKIN AHMED MD. ABU TAHER MST. FERDOSI BEGUM | Day A Science | 2007-10-25 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2800864 9103 01726505755 | RAHUL SHAHA ROBIN SHAHA SHOPNA SHAHA | Day A Science | 2007-06-01 Male Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803643 9104 01745676791 | SAIKAT MRIDHA SUSEN MRIDHA HASI MRIDHA | Day A Science | 2008-04-03 Male Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2651054 9105 01712151703 | SM REFAT AHAMMED MD. FARUK AHAMMED MISS SHEULI AHMED | Day A Science | 2006-09-08 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREFinal STUDENT LIST 2022 (CLASS : TEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2835559 9106 01733222111 | MD. MASHFIQUR NUR MUZIB MD. MUZIBUL HAQUE MST. ROKEYA SULTANA | Day A Science | 2008-07-11 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2803741 9107 01307022646 | MD. SALMAN MD. ENAMUL HAQ BADSHA MST. MARINA AKTER | Day A Science | 2007-03-13 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2800857 9108 01760814449 | MD. SHOHANUR RAHMAN MD. HASAN ALI MST. FOTAMA BEGUM | Day A Science | 2007-10-15 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2778394 9109 01711047139 | SK. GOLAM MAHIN SK. GOLAM MORTUZA MRS RABEYA KHATUN | Day A Science | 2007-10-31 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2654221 9110 01711210637 | SK. MUSTAIN BILLAH SK. ABU SAYED SEULY KHATUN | Day A Science | 2007-12-28 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2800848 9111 01927372630 | MD. MUSHFIQUR RAHMAN MD. TAYEBUR RAHMAN MST. MARZAN SULTANA | Day A Science | 2007-04-17 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2815132 9112 01714960884 | MD. JUBAYER TARAFDAR MD. ZELLUR RAHAMAN MST. SWEETY KHATUN | Day A Science | 2007-08-30 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2649704 9113 01914691207 | MD. MASHRAFI RAHMAN NAFISH MD. MAFINUR RAHMAN MOSAMMAT HAFSA KHATUN | Day A Science | 2007-01-05 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2800879 9114 01714730298 | SUDIPTO BISWAS DIBBO SONGIBON KUMAR BISWAS RONJU BISWAS | Day A Science | 2007-04-02 Male Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2835567 9115 01717836418 | MD. MONIT MOZAHER ORKO MD. MOZAHER ALI NARGIS HUMAIRA NOOR | Day A Science | 2008-09-29 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651485 9116 01711283783 | MAHI SAWAR SHAKH MARUF HOSSAIN ARIFA PARVIN | Day A Science | 2006-09-09 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2835662 9117 01711968629 | MD. FARHAN RAHMAN MD. MAHBUR RAHMAN MRS. SHAMMI AKTAR | Day A Science | 2008-07-15 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2835585 9120 01716063283 | MD. SHAHEDUL ISLAM SHAHED MD. SOFIQUL ISLAM MRS. KHADIZA BEGUM | Day A Science | 2007-11-08 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2652380 9119 01715052918 | MD.MAHAFI ALI YOUSUB ALI RAZIA SULTANA | Day A Science | 2007-05-06 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803760 9122 01915909506 | MD. NAZMUS SADAT RIDWAN MAHMUDUR RAHMAN JAMILA KHATUN | Day A Science | 2007-08-11 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2835563 9121 01743923283 | MD. JAHIDUL ALAM JIHAD MD. ABU JAFAR KOHINUR BEGAM | Day A Science | 2006-09-13 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREFinal STUDENT LIST 2022 (CLASS : TEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2798120 9124 01757056576 | YASIR ABTAHI SHAHID ULLAH TASLIMA JASMIN | Day A Science | 2006-09-24 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2803840 9125 01716462868 | MD. TOWFIQUR RAHMAN TAFHIM MD. TOWHIDUR RAHMAN MST. MOMOTAZ SULTANA | Day A Science | 2007-07-07 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2835571 9126 01727381935 | FAYEZ KHAN SHAWN MD. KAMAL UDDIN KHAN MUKTA KHAN NUPUR | Day A Science | 2007-08-06 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2650341 9127 01716241294 | FAHIM SHAHRIOR MD. SHYFUR RAHMAN MARINA AKTHER | Day A Science | 2006-09-07 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2767206 9128 01719135791 | MD. FARHAD REZA MD. ANWAR HOSSAIN MIS. NAZMA KHATUN | Day A Science | 2007-10-17 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651533 9129 01711044169 | MD. SAJIBUL ISLAM MD. SHAHIDUL ISLAM MST. REXONA ISLAM | Day A Science | 2007-12-10 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2656287 9130 01918090503 | SAKINUR ISLAM SAKIN SAIFUL ISLAM AFROZA AZAD | Day A Science | 2007-12-11 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2803626 9132 01711398548 | AL SHARIAR SAAD IQBAL HASAN SHAHANA PERVIN | Day A Science | 2007-07-05 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2800893 9134 01718848599 | HASIBUR RAHMAN KANON MD. HABIBUR RAHMAN MST. RIPNA KHATUN | Day A Science | 2006-11-13 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2045155 9136 01714459647 | ABDULLAH AL ATIQUE MD. ASADUZZAMAN MST. ADORY KHATUN | Day A Science | 2006-11-13 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803774 9137 01754887412 | TRISHAN SARKAR TAPAN KUMAR SARKAR JABA SARKAR | Day A Science | 2007-12-09 Male Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2800885 9138 01912732789 | RIDWAN ISLAM RESHAD MD. SHARIFUL ISLAM ROJINA BILKIS | Day A Science | 2007-10-19 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2767240 9139 01911048650 | MAHDI MUBASSIR MD. AHASANUL KABIR KHADIJATUN TAHERA | Day A Science | 2007-12-12 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2778132 9140 01926174937 | MD. LABIB HOSSAIN MD. ZAKIR HOSSAIN MST. IRANI PERVIN | Day A Science | 2006-04-28 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3034925 9142 01721754042 | EIZAZ MAHMUD ABIR MD. JAHANGIR ALOM LAILA NASRIN LILI | Day A Science | 2007-06-01 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2766778 9141 01711313600 | ABIR MOSTOFA MD. ROKIB MOSTOFA SALEHA PARVIN | Day A Science | 2006-06-18 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREFinal STUDENT LIST 2022 (CLASS : TEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2766817 9143 01711211166 | MD. ALIF KHAN MD. AFGAN KHAN MST. SHARMIN AKTER JUTHI | Day A Science | 2006-08-20 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2803702 9145 01712680175 | SHAHARIAR NAFIZ MD. KURBAN ALI MST. PARVINA BEGUM | Day A Science | 2007-05-29 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2835671 9146 01711210534 | MD. AR RAFY HOSSAIN MD. AKRAM HOSSAIN NAZMA BEGUM | Day A Science | 2007-07-08 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2834481 9147 01781595759 | ABDULLAH AL SIAM MD. MOTIAR RAHMAN UMMA SALMA ROZY | Day A Science | 2007-09-27 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651410 9148 01745657978 | SAYEL AL RATUL MD. MIZANUR RAHMAN MST. KOHINUR KHATUN | Day A Science | 2008-11-11 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2835590 9149 01629560553 | MD. YASIR QUADAR ARIN MD. KAMRUL QUADAR NOOMAN FARHANA DIPTI | Day A Science | 2006-03-16 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2656217 9150 01911074717 | NAFIZUR RAHMAN MD. MOTIUR RAHMAN LOVELY RAHMAN | Day A Science | 2007-10-27 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3948111 9171 01778069914 | MENAM BISWAS POLOK KUMAR BISWAS DEBI RANI BISWAS | Day A Science | 2007-07-01 Male Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2798248 9165 01711356776 | MD. ABDULLAH TARIF MD. ANAMUL HAQUE ZOBAYDA KHANOM | Day A Science | 2005-11-05 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
3948137 9172 01711448854 | SABIT MAHBUB MD. MAHABUBUR RAHAMAN SHARMIN NAHER SILY | Day A Science | 2006-10-29 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
3948165 9170 01712505298 | MD. KAZMIR ISLAM MD. SHAHINUR ISLAM MST. RAHANA PARVIN | Day A Science | 2007-03-10 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2650374 9151 01711467788 | FARISH HASAN OME KHAIRUL KABIR BABUL RESMA KABIR | Day A Science | 2007-12-12 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3957442 9152 01309860932 | SHAHARIAH NADIM SAJIB MD. SHEHAB UDDIN MST. SHARMIN AKTER | Day A Science | 2007-08-17 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2797926 9153 01726418562 | AL IMRAN MD. KOBAD HOSSIN RUBINA PARVIN | Day A Science | 2007-10-18 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2767170 9154 01717218932 | MD. BAITULLA ALVI MD. ANOWAR HOSSAIN MRS. NAZRIN PARVIN | Day A Science | 2007-12-28 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2798393 9155 01717864087 | REFAT ANZUM MD. MORAD ALI AFROZA BULBUL | Day A Science | 2007-10-14 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREFinal STUDENT LIST 2022 (CLASS : TEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
2797771 9156 01717409620 | ORJUN SARKAR MADHAB SARKAR BASHANTI SARKAR | Day A Science | 2006-03-04 Male Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2797875 9157 01750917142 | SHEK FAHIM HOSSEN SHEK FEROZE HOSSEN BRISTI AKTER | Day A Science | 2007-11-02 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2778360 9158 01712837814 | MD. TAHMID ISLAM MD. MOTASIM BILLA SHAHEEN MST. SHOROVI KHATUN | Day A Science | 2006-09-30 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3957512 9159 01724782919 | MUSFIQUR RAHMAN MUSTAK SHAMIM HOSSAIN MILON MORZINA BEGUM | Day A Science | 2007-09-25 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3957568 9160 01824432729 | MD. RAHAT PARVEZ MD. DAUD HOSSEN SABIKUNNAHER RUMA | Day A Science | 2008-04-05 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2778167 9161 01951061152 | RESHAD REHAN SIDDIKI MD. ZILLUR RAHMAN SIDDIKI UMME SALEHA RUMA | Day A Science | 2007-01-01 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2798273 9162 01716874844 | ARIJIT KUMAR DEY SUBROTO KUMAR DEY UTHPALA RANI DEY | Day A Science | 2006-10-19 Male Hindu | 101, 102, 107, 108, 109, 112, 147, 150, 136, 137, 126, 138, 156, 154 | . | |
2778436 9163 01866570113 | SHAHABAZ HOSSAIN ALVE MD. SABDUL SHAHANAZ PARVIN | Day A Science | 2007-12-16 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
3954801 9164 01710520513 | TASHEK THASHEN MD. SHAHIDUL ISLAM AMBIA ISLAM | Day A Science | 2007-04-13 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
2651498 9135 01712514632 | SK. SHARUK KYEF SK. KYUM MIST. SUMEE KHATUN | Day A Science | 2006-12-17 Male Islam | 101, 102, 107, 108, 109, 111, 147, 150, 136, 137, 138, 126, 156, 154 | . | |
