Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SEVEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4396717 7303 01725715606 | TANISHA ROY DIPONKOR ROY SHRABONI ROY | Day Chitra None | 2009-09-04 Female Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4409998 7306 01711184591 | AYSHE KUNDU SUJIB KUNDU SUPTA KUNDU | Day Chitra None | 2021-04-14 Female Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4311019 7313 01919850321 | KHURSHEDA AKTER JHUMU MD KHORSHAD ALAM JHONTU MRS KAMRUN NAHAR KONA | Day Chitra None | 2008-09-24 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395018 7318 01916775233 | TANISHA CHOWDHURY MD. KHALILUR ROHAMAN MOUSUME | Day Chitra None | 2009-09-25 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395058 7320 01724132287 | SHERMINE SULTANA SHEFA MD. ABUL KASHEM MST. KALPONA AKTHER | Day Chitra None | 2009-10-27 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395398 7323 01909151920 | MURSHIDA AKTER FARZANA MR. GOHIRUL ISLAM MST. MINA BEGUM | Day Chitra None | 2010-07-30 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395488 7327 01842879623 | MAISHA MAHABUB JUI MD. MAHABUBUL ALAM SUMI KHATUN | Day Chitra None | 2010-01-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395518 7328 01716508423 | FATIMA HOSSAIN MD. SANOAR HOSSAIN SHAHANA HAQUE | Day Chitra None | 2009-07-20 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395664 7332 01917816525 | MST. SNEHA CHOWDHURY MD. AZMAL HOSSAIN CHOWDHURY MST. KOHINUR AKTHER | Day Chitra None | 2010-11-28 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395685 7333 01773152414 | ISHRAT ZAHAN ABONTY MD. BABUL AKTER SADIA AFROZ | Day Chitra None | 2011-07-08 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395715 7334 01774153339 | UMMIYA HABIBA DINA MD. HELAL UDDIN MST RABEA KHATUN | Day Chitra None | 2009-12-21 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395836 7337 01753602966 | TAWFICA AHMED SALAHUDDIN AHMED JESMIN AKTAR | Day Chitra None | 2009-04-04 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4496649 7342 01992320711 | LAMYA HOSSAIN RATRI MURAD HOSSAIN RAZA SHILPI BEGUM | Day Chitra None | 2009-01-09 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4515211 7343 01750335850 | ARPA RAI RUP ASHOK RAI DETY ROY | Day Chitra None | 2009-03-30 Female Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4279932 7348 01717-864652 | RAWFOON JAHAN NIRJHOR MD. KAMRUL BASAR AUMOR FARUK MST. SHAPLA KHATUN | Day Chitra None | 2009-12-31 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4466876 7349 01722-585196 | AYONIKA BISWAS SHUSMITA NILADRI SHEKHAR BISWAS SHUVODRA RANI BISWAS | Day Chitra None | 2009-05-09 Female Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SEVEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4398853 7102 01914306201 | NURJAHAN AKTER A.B.M HASANUZZAMAN MRS. NASIMA HASAN | Day Kopotakkho None | 2010-01-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4419991 7103 01772889427 | FATIHA RUBAI MD. HASHEM ALI SHAHANAZ AKTER | Day Kopotakkho None | 2009-08-21 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4398330 7104 01717319126 | ASHFIA ZAMAN ROZA MD. KAMRUZZAMAN ROKEA KHATUN | Day Kopotakkho None | 2010-10-10 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4398023 7105 01716881114 | FATIMA HASAN MUHAMMAD NAZMUL HASSAN FARUQUE MST. MOUSUMI SULTANA | Day Kopotakkho None | 2010-01-31 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4398376 7106 01718776988 | SABRIN ZAHAN TAKIA MD. ABDUL MOTIN MST. NEHARUN NESA | Day Kopotakkho None | 2010-06-20 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4418647 7107 01734916707 | NOURIN JAHAN AKHI MOSTAFIZUR RAHMAN RABAKA KHATUN | Day Kopotakkho None | 2010-06-16 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4421843 7108 01712638820 | SANIA ZAMAN A.F.M SAIFUZZAMAN SYEDA ARIFA AKTER | Day Kopotakkho None | 0000-00-00 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4398594 7109 01711579869 | LAMIA ISLAM ROZA MD. SHARIFUL ISLAM NAZMA SULTANA | Day Kopotakkho None | 0000-00-00 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395148 7110 01848317220 | LUTFIYA FARHIN MD. LATIFUR RAHMAN MST. WAHIDA NAHAR | Day Kopotakkho None | 2011-08-14 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4421905 7111 01995500624 | MEHARIMA KIBRIA NISHA GOLAM KIBRIA SHOHELI SULTANA | Day Kopotakkho None | 2009-05-23 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4399823 7112 01717251303 | SHARIN SARA MD NUR A ALAM SIDDIKI MST. JAHANARA KHATUN | Day Kopotakkho None | 0000-00-00 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4414492 7113 01817049381 | MST. JARIN ANJUM LODI MD. GARIB NEWAS KHAN LODI MRSS. FARHANA BEGUM | Day Kopotakkho None | 2009-10-14 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4398666 7114 01867234979 | TAKIA TASNIM M.M. SHAFIQUL ISLAM SUMMI SULTANA | Day Kopotakkho None | 2009-12-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4414657 7115 01762092945 | MAISHA MAHMUD MAHMUDUL HAQUE MINU HAQUE | Day Kopotakkho None | 2009-10-11 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4420039 7116 01729722125 | MAHIBA KABIR MAMUDUL KABIR MEHENAZ PERVIN | Day Kopotakkho None | 2009-11-25 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4422368 7117 01710177592 | HUMAIRA TASNIM SARA MD. GOLAM MOSTOFA MST. SALEHA PARVIN | Day Kopotakkho None | 2010-05-22 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SEVEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4422455 7118 01915759139 | NOSHIN SUBAH EMDADUL HAQUE FARIDA YAASMIN | Day Kopotakkho None | 2010-08-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4417983 7119 01721052303 | ARBIA AHMED SHAGOTA IMTIAJ AHMED NIGER SULTANA | Day Kopotakkho None | 2009-11-23 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4418429 7120 01751603448 | SADIA ISLAM TRIPTI SK. RAFIQUL ISLAM MST. SHAMSUN NAHAR | Day Kopotakkho None | 2010-06-15 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4417939 7121 01718092781 | IFFAT JAHAN MIM MD. EMDADUL HAQUE PEYARI BEGUM | Day Kopotakkho None | 2009-12-24 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4418462 7122 01946509258 | REHA HASAN MAISA MD. HASAN ALI RUPA KHATUN | Day Kopotakkho None | 2009-01-03 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4418488 7123 01913969595 | ANISHA AZAM MD. GOUSUL AZAM NUSRAT EKRAM | Day Kopotakkho None | 2010-12-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4398687 7124 01721586543 | FABIA TAHIRA KHAN MD. ARIF BILLAH KHAN MST. SARMIN SULTANA | Day Kopotakkho None | 2009-05-20 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4418567 7126 01729810383 | SAHANAJ AKTER NEHA MD SABAD ALI SAHANA AKTER | Day Kopotakkho None | 2010-03-31 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4422520 7127 01770708071 | SIDRATUL MAIDA ISHRAT KAZI SHOHID AHMED ROKSANA PARVIN SHAPLA | Day Kopotakkho None | 2010-05-19 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4418591 7128 01770745742 | SOYODA RUMLIL HOQUE SOYOD AMDADUL HOQUE GULSAN ARA | Day Kopotakkho None | 2009-09-04 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4420016 7129 01769323776 | NOUSHIN TARANNUM MD. SHAFIQUR RAHMAN MOSAMMAT NAZMUN NAHAR SHEULI | Day Kopotakkho None | 2010-02-19 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4422544 7130 01717455532 | ZARIN TASNIM MD. JAHID HASAN RAJU RABEYA | Day Kopotakkho None | 2009-04-16 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4418626 7132 01744295659 | NOOR A AMEENA ANANNYA S.M BAQI ULLAH MARIAM KHATUN | Day Kopotakkho None | 2010-07-07 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4398817 7132 01799414685 | SHAHARIN JAHAN MD. MASUDUL ISLAM LIMA AFROZA | Day Kopotakkho None | 2010-07-05 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4419935 7133 01727656247 | SYEDA RAIMA TASHIN SYED MOSTOFA SHAMIM ASMA SULTANA | Day Kopotakkho None | 2009-08-15 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4423739 7134 01926687769 | LAMIA ISLAM ASHIKUL ISLAM RUMA BEGUM | Day Kopotakkho None | 2009-03-12 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SEVEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4423915 7135 01720654401 | ZARIN TASNIA RUPKATHA MD. KABIR UDDIN ZAKIA SULTANA | Day Kopotakkho None | 2009-12-22 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4424003 7136 01712667962 | TASFIYA BINTE FARUQUE MD. FARUQUE HOSSAIN SABINA YESMIN | Day Kopotakkho None | 2010-12-11 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4424060 7137 01711364729 | NAZIATUL NOWRIN NABA NURUL ISLAM ZULEKHA BEGUM | Day Kopotakkho None | 2010-10-03 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4424254 7138 01741011873 | FARIA RAHMAN JHINUK MD. HABIBUR RAHMAN MST. LAILA NUR BORSHA | Day Kopotakkho None | 2009-08-09 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4419944 7139 01762092945 | MALIHA MAHMUD MAHMUDUL HAQUE RAHIMA HAQUE | Day Kopotakkho None | 2009-10-11 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4419958 7140 01916337973 | JANNATUL MARWA JANNATI MD. MUMIR HOSSAIN AFROZA KHATUN | Day Kopotakkho None | 2010-02-04 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4423720 7141 01715752300 | MIR MALIHA MUSTARI MUMU MIR MD. ZAHID HOSSAIN METO AYSHA SIDDIKA RANI | Day Kopotakkho None | 2009-08-26 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4419971 7142 01763705119 | TASNIM TANHA MD. NAHID HOSSAIN SANJIDA RAHMAN | Day Kopotakkho None | 2009-04-12 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4535177 7143 01718449213 | AFRIN PARVIN TOSHA ABDULLAH RASHIDA KHATUN | Day Kopotakkho None | 2009-02-01 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4421748 7144 01712050965 | JARIN AFRIN MD. ZOHURUL ISLAM MST. DILRUBA YESMIN | Day Kopotakkho None | 2009-12-30 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4421878 7145 01723082804 | MAISHA TAHSIN MD. MOZAFFAR HOSSAIN TANIA SULTANA | Day Kopotakkho None | 2010-10-23 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4414608 7146 01912213927 | ABORNY AHAMMED RAKIB AHAMMED SHAMMI AKHTAR | Day Kopotakkho None | 2009-04-14 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4418537 6127 01764726123 | NUSAIBA BINTE ALAM MD. SAMSHUL ALAM MRS. FERDOUSI KHATUN | Day Padma None | 2010-05-10 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4424440 6142 01712237094 | LAMIA SULTANA MD. MIZANUR RAHMAN MST. ROZINA KHATUN | Day Padma None | 2009-10-26 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4399858 7101 01731551345 | SADIA AFRIN MD. AKHTER HOSSAIN SABINA BEGUM | Night Kopotakkho None | 2010-03-06 Female Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 124, 154, 155 | . | |
4409985 7301 01718551484 | BIPROJIT MOLLICK BISHOGIT MOLLICK ANJANA MOLLICK | Day Chitra None | 2010-10-14 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SEVEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4400323 7302 01776098218 | SAPTARSHI GHOSH ROTON GHOSH MADHUPARNA GOUSH | Day Chitra None | 2009-07-04 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4498079 7304 01718767662 | PRANGSHU SARKAR KALYAN SARKAR BULU BISWAS | Day Chitra None | 0000-00-00 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4409995 7305 01712597796 | ANINDO BOSE TAPOS KUMAR BOSE TAPOSHI DAS | Day Chitra None | 2021-04-14 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4410009 7307 01718704222 | ARNAB BISWAS KISHOR KUMAR BISWAS SHILPI RANI BISWAS | Day Chitra None | 2009-07-15 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4410012 7308 01718884274 | ARGHO KUNDU NANDA KUMAR KUNDU BINA KUNDU | Day Chitra None | 2009-10-12 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4410015 7309 01741539165 | JOTYMAY SARKAR GOUR KUMAR SARKAR LAKHMI RANI SARKAR | Day Chitra None | 2010-04-14 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4410023 7311 01877163399 | BORSHON ADHIKARE AKASH NETHAI ADHIKARY RITA ADHEKARI | Day Chitra None | 2010-10-02 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4310812 7312 01734643921 | MD. SIAM AR RAFI MD. ABU SAYED KAZAL REKHA | Day Chitra None | 2009-12-11 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4311220 7314 01760189136 | MD. FARDIN ZAMAN ORNOB MD. HADIUZZAMAN MST. ROZINA BEGUM | Day Chitra None | 2008-07-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4394631 7315 01757281731 | ABU SAYED RAFID MD. HEDAYET HOSSIN MST. AFROZA KHATUN | Day Chitra None | 2010-08-02 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4394950 7316 01753920790 | ZOBAYER HOSSAIN SHISHIR SHONUR RAHAMAN MST. AMENA KHATUN | Day Chitra None | 2009-10-17 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4394993 7317 01710038050 | MD. YASIN ARAFAT MD. HASIBUR RAHMAN MST. MOMOTAZ PARVIN | Day Chitra None | 2009-04-20 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395043 7319 01313876695 | MD. MAHABUL ISLAM TAMIM MD. OHIDUL ISLAM MST. HOSNEYARA | Day Chitra None | 2011-04-06 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395076 7321 01725918917 | MD. MAHIBUL ISLAM MD. MOFIJUL ISLAM REHENA PARVIN | Day Chitra None | 2009-09-09 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395377 7322 01985917967 | SHAIKH FARHAN HAQUE SHAIKH ASHRAFUL HAQUE SHAIKH SUMONA HAQUE | Day Chitra None | 0209-11-10 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395421 7324 01912780546 | KHALAD UDDIN NISAD MD. NAZRUL ISLAM MST. NAZMA ISLAM | Day Chitra None | 2009-08-18 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SEVEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4395452 7325 01962594747 | ABU FAHAD HOSSAN BADHON MD. BABAR ALI BABU SHAKILA AKTER SHOMPA | Day Chitra None | 2009-01-11 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395470 7326 01726902553 | SAMIR MAHMUD SADUT MAHMUD SHAFIF SALMA KOHINOOR | Day Chitra None | 2009-04-03 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395534 7329 01772489612 | ABID HOSSAIN KHAN MD. BELAL HOSSAIN KHAN SULTANA NASRIN | Day Chitra None | 2009-10-03 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395571 7330 01717638114 | RANIT ROY ARTHO KANU THAKUR ROY JOYANTI BASU | Day Chitra None | 2010-11-09 Male Hindu | 101, 102, 107, 108, 109, 112, 150, 127, 147, 148, 134, 154, 155 | . | |
4395620 7331 01732611377 | SHAHRIYA HASAN ENAMUL ISLAM MST. SIRAYA MOMTAZ | Day Chitra None | 2009-12-12 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395761 7335 01783993340 | MASUD ALI TAHIR MD. MOKBUL ALI KHODAZA KANAM | Day Chitra None | 2010-08-30 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395792 7336 01772709909 | MD. MUNTAZIR ISLAM TURZO MD. SHAHINUL ISLAM RIPON MUKTA AZAD | Day Chitra None | 2010-12-17 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395894 7338 01721588329 | MUNTASIR ALAM MAHIN MD. ALOMGIR SIDDIQUE MST. NAZMUN NAHAR | Day Chitra None | 2010-05-09 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4395975 7339 01711032053 | MUSTAFA WAHID BATAYON MD. WAHID MURAD ANWARA WAHID | Day Chitra None | 2010-07-14 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4396017 7340 01724782377 | SAZID KABIR HUMAYUN KABIR MST. YESMIN ARA | Day Chitra None | 2010-09-12 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4522255 7341 01721183504 | FAHEEM AMMAR MD. WAES KURUNI KHAN SHERENA AKTER | Day Chitra None | 2009-09-05 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4497652 7344 01712227804 | TAUFEEQ TANZIM SHAHI MD. NURUNNABI TASLIMA RAHMAN | Day Chitra None | 2010-12-16 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4443166 7345 01923951827 | MD. SAFUAN SARDER MD. ALAUDDIN SHAWN AKTHER | Day Chitra None | 2009-12-28 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4500154 7346 01711903689 | SAKIBUL ISLAM MD. ABUL KALAM AZAD RUBIA KHATUN | Day Chitra None | 2009-12-03 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4277950 7347 01712157335 | MD. SAD EB RAFSAN MD. SHAHEEN RAHMAN NASIMA RAHMAN | Day Chitra None | 2010-11-28 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269410 7201 01721403718 | MD.ABDULLAH AL SABIT KOLPO MD.SHOFIQ UL ALAM SAJAL SUDITA AKTAR KANOK | Morning Bhairab None | 2010-01-01 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . |
Print Date: 08-03-2022 | Class Teacher | Head of Institution |
Jashore Shikkha Board Govt. Model School And CollegeJASHORE SADAR, JASHOREYes STUDENT LIST 2022 (CLASS : SEVEN) |
ID Roll Mobile | Student Name Fahter`s Name Mother`s Name | Shift Section Group | DOB Gender Religion | Subject | Photo | Signature |
---|---|---|---|---|---|---|
4269413 7202 01716063283 | MD.HASHIBUL ISLAM MD.SOFIQUL ISLAM MRS.KHADIZA BEGUM | Morning Bhairab None | 2010-11-08 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269409 7203 017164265 | SK. SAMIN HAQUE SK.RANOKUL HAQUE NOORUN NAHAR | Morning Bhairab None | 2011-01-01 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269422 7204 01916777226 | MD.RAKIBUL HASAN MAHIM MD.MONIRUZZMAN LABONI KHATUN KOBITA | Morning Bhairab None | 2010-01-06 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269848 7205 01743633264 | MD. SOAD KHAN SIAM MD.SHAFIULLAH KHAN MST.RASIDA KHATUN | Morning Bhairab None | 2009-11-17 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269851 7206 o1712996982 | INTESAR KASHEM TURZO MD.ABUL KASHEM MOST.KABITA PARVIN | Morning Bhairab None | 2010-09-26 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269852 7207 01776252665 | MUHAYMINUL ISLAM MD.MIZANUR RAHMAN LUCKY PARVIN | Morning Bhairab None | 2011-12-05 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269853 7208 01782707697 | MD.SHARIAR ISLAM M.D.SAHIDUL ISLAM MST.MOMOTAZ BEGUM | Morning Bhairab None | 2010-02-26 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269856 7209 01718445655 | RIFAT HOSHEN SHAKE SHAHIDUL ISLAM BILKIS PERVIN | Morning Bhairab None | 2010-10-23 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
4269859 7210 01715232571 | MD.ABU ASHSAFI KHAN MD.MOFIJUR RAHMAN KHAN K M ASHRAFI ARA MAHBUBA | Morning Bhairab None | 2010-11-01 Male Islam | 101, 102, 107, 108, 109, 111, 150, 127, 147, 148, 134, 154, 155 | . | |
